What sort of battery life are people seeing. I was seeing 6 days with circa approx 4 hours of activities but now seem closer to 4 days.
What sort of battery life are people seeing. I was seeing 6 days with circa approx 4 hours of activities but now seem closer to 4 days.
It is difficult for me to give any exact numbers since I don't really care, I charge when there is time and the battery won't last 24h including an activity. But his is what I know:
Bit early to tell as only on my second week, but am getting about a 1 week with AOD off, wrist gesture on, 8s timeout, 1/3 brightness, Sleep on, Pulse ox off, DND on for sleep, Battery saver on for sleep…
I experienced 6.5 days with AOD enabled with gestures for General Use and Smartphone my first week using all satellites and an hour activity each day. Since moved to AOD disabled for General Use with gestures…
Mine is going every bit of 2 weeks. Screen is set to wake to touch screen only. Have been doing very little activities lately. Maybe your display and GPS settings are chewing up your battery.
You probably have pulse ox on. It drains battery. Better to turn it off. It's not usefull for normal situations anyway.
It is difficult for me to give any exact numbers since I don't really care, I charge when there is time and the battery won't last 24h including an activity. But his is what I know:
I come from a 6X Pro with weeks of battery juice and that can also be problematic since you forget about checking battery level and just assume it is ok. My Epix has more than enough for my usage and my activities.
Bit early to tell as only on my second week, but am getting about a 1 week with AOD off, wrist gesture on, 8s timeout, 1/3 brightness, Sleep on, Pulse ox off, DND on for sleep, Battery saver on for sleep (but battery saver profile adjusted so HR stays on), GPS tracking using all (more than accurate enough for where I mainly workout not to need dual, so not using it at the moment) for 1hr and then approx another10-30min of other tracking during the day (i.e. breath work, strength training etc). When I recharge 1 week later I still have around 38% - so around 9% per day. However that was with heavy usage of the watch - still setting up, trying things, checking stress etc far more than I usually would. So I would expect that to go down.
So far this week I am 2 days in and was at 84% i.e. 16% 2 days - 8% per day. Still higher than normal usage, but I don't expect it to come down overly much, as I often trigger wrist gesture when it isn't required (I do wish I could turn down the sensitivity). It seems to be around 5-6% per day without tracking (which would give 16 days) and around 3-4% per hour tracking (30-25hrs of continuous tracking - suggesting Garmin's estimates are pretty close - but until you fully run it down you really can't tell).
Next week will start testing AOD, with wrist gesture off, and suspect will probably see 6-7 days, which means having to charge twice a week (probably Monday and Friday).
I'm finding that pulse ox doesn't consume that much power. I have pulse ox enabled during sleep for 8 hours and the battery only drains by 1-2% points. The power usage of pulse ox is significantly overstated.
I experienced 6.5 days with AOD enabled with gestures for General Use and Smartphone my first week using all satellites and an hour activity each day. Since moved to AOD disabled for General Use with gestures enabled, and AOD enabled for Activities, and gestures enabled. In that mode I show 17 days of smartphone life after a full charge. If I do a 2+ hour activity my smartwatch life drops a day, so still getting 10 days plus some reserve in that mode. Very pleased as that battery life exceeds my 5X quite a bit and can be preserved more using straight GPS if I was paddling on the ocean or road biking. I leave my bluetooth connection off except if I want to sync or have a need and only use the pulse ox occasionally.
Interesting as that definitely wasn't the case with F6x Pro where having pluse ox on at night effectively reduced battery life by 1/3.
Datum | 7XS | 7X | 5X+ | Epix2 | Bemerkung |
---|---|---|---|---|---|
2022-03-02 09:30 | 15% | - | - | 100% | Vor |
2022-03-02 17:30 | 15% | - | - | 94% | Vor |
2022-03-02 21:00 | 14% | - | - | 91% | Vor |
2022-03-02 22:30 | 10% | - | - | 84% | Nach |
2022-03-03 18:30 | 9% | - | - | 74% | Vor |
2022-03-03 20:30 | 7% | - | - | 63% | Nach |
2022-03-04 06:30 | 6% | - | - | 62% | Vor |
2022-03-04 10:00 | 5% | - | - | 60% | Vor |
2022-03-04 11:00 | 5% | - | - | 53% | Nach |
2022-03-04 16:00 | 100% | - | - | 49% | Vor |
2022-03-04 18:00 | 98% | - | - | 35% | Nach |
2022-03-06 10:00 | 87% | - | - | 28% | Gestern knapp 3 Stunden navigiert mit 7X |
2022-03-06 13:30 | 85% | - | - | 16% | Epix2:links - F7SS:rechts Nach 3 Stunden Spaziergang |
2022-03-06 17:30 | 84% | - | - | 99% | Vor |
2022-03-06 21:00 | 82% | - | - | 90% | Nach |
2022-03-07 06:00 | 81% | - | - | 87% | Vor |
2022-03-07 09:00 | 80% | - | - | 83% | Nach |
2022-03-07 17:30 | 79% | - | - | 77% | Vor |
2022-03-07 21:00 | 79% | - | - | 74% | Vor |
2022-03-07 22:30 | 78% | - | - | 70% | Nach |
2022-03-08 08:00 | 77% | - | - | 68% | Vor |
2022-03-08 09:00 | 76% | - | - | 65% | Nach |
2022-03-08 11:00 | 76% | - | - | 77% | Epix2 aktualisiert auf 7.35, dabei kurz geladen |
2022-03-08 18:00 | 76% | - | - | 72% | Vor |
2022-03-09 07:00 | 73% | - | - | 64% | Vor |
2022-03-09 10:00 | 73% | - | - | 60% | Nach |
2022-03-09 18:30 | 72% | - | - | 53% | Vor |
2022-03-09 21:00 | 72% | - | - | 52% | Vor -> 5km |
2022-03-10 07:00 | 70% | - | - | 47% | Vor |
2022-03-10 10:00 | 69% | - | - | 40% | Nach |
2022-03-10 19:30 | 67% | - | - | 28% | Nach |
2022-03-11 07:00 | 66% | - | - | 24% | Vor |
2022-03-11 09:00 | 66% | - | - | 100% | Vor |
2022-03-11 12:30 | 64% | - | - | 92% | Nach |
2022-03-12 13:00 | 62% | - | - | 80% | ? |
2022-03-13 20:30 | 60% | - | - | 6% | 5-6 Stunden navigiert mit Epix2 |
2022-03-13 22:30 | 60% | - | - | 100% | Epix2 geladen, 294mAh, 1h 31min |
2022-03-14 07:30 | 58% | - | - | 98% | Vor |
2022-03-14 09:00 | 58% | - | - | 95% | |
2022-03-14 20:30 | 57% | - | - | 87% | Vor |
2022-03-14 22:00 | 57% | - | - | 82% | 1 Stunde laufen mit Epix2 |
2022-03-15 06:30 | 56% | - | - | 81% | Vor |
2022-03-15 09:00 | 56% | - | - | 78% | 30 Minuten laufen mit Epix2 |
2022-03-15 18:00 | 55% | - | - | 71% | Vor |
2022-03-15 20:30 | 54% | - | - | 65% | 1 Stunde laufen mit Epix2 |
2022-03-16 07:00 | 54% | - | - | 61% | Vor |
2022-03-16 08:00 | 54% | - | - | 58% | 30 Minuten laufen mit Epix2 |
2022-03-16 20:00 | 52% | - | - | 50% | Vor |
2022-03-17 00:00 | 52% | - | - | 44% | 1 Stunde laufen mit Epix2 |
2022-03-17 07:30 | 51% | - | - | 42% | Vor |
2022-03-17 09:00 | 51% | - | - | 38% | 30 Minuten laufen mit Epix2 |
2022-03-17 20:00 | 50% | - | - | 30% | Vor |
2022-03-17 23:00 | 50% | - | - | 22% | 1 Stunde laufen mit Epix2 |
2022-03-18 06:30 | 49% | - | - | 20% | Vor |
2022-03-18 18:30 | 48% | - | - | ? | 30 Minuten laufen mit Epix2 |
2022-03-18 12:30 | 48% | - | - | 100% | Epix2 geladen, 269mAh, 1h 28min |
2022-03-21 07:30 | 40% | - | - | 54% | 3 Stunden 7FSS, 1 Stunde navigiert mit Epix2, 30 Minuten laufen mit Epix2 |
2022-03-21 08:30 | 40% | - | - | 51% | 30 Minuten laufen mit Epix2 |
2022-03-21 23:00 | 39% | - | - | 37% | 1 Stunde laufen mit Epix2 |
2022-03-22 07:00 | 38% | - | - | 35% | Vor |
2022-03-22 08:30 | 38% | - | - | 32% | 30 Minuten laufen mit Epix2 |
2022-03-22 18:00 | 37% | - | - | 23% | Vor |
2022-03-22 22:30 | 37% | - | - | 17% | Knapp 1 Stunde laufen mit Epix2 |
2022-03-23 08:00 | 37% | - | - | 13% | Vor |
2022-03-23 17:30 | 36% | - | - | 100% | Epix2 geladen, 271mAh, 1h 30min |
Epix2 needs charging every 3 or 4 days...
For me over 6 days. I use always on display and I’m doing 7 workouts a week, but only 3 workouts use GPS for 45-60 minutes each (still in winter mode ) the rest are indoor workouts so no GPS. screen is off at night and I don’t record pulse Ox during sleep. I run night mode on the watch from 9:30 pm- 5am.
My only issue is when I run with music. GPS default all systems, no sensors but playing music, Display AOD but its in its dim setting most of the time unless I turn my wrist to look., I use up around 18% per hour. Thats about 5.5 hours of GPS + Music which is less than the advertised 9 hours with AOD. That is my issue, I go for a two hour run and I am down 40%. Can anyone else chime in on GPS All Systems, AOD and Music? Btw I stream via Spotify.