Any idea why my average sleep duration, when insights is set to "current" (which I guess means current month) is 6h45m, but the actual average of October durations is really only 5h38m?
These are my recorded sleep durations in the ~1 month that I've had my Vivosmart 5:
| Oct-21 | 71 | 06:02 |
| Oct-20 | 52 | 05:03 |
| Oct-19 | 61 | 05:52 |
| Oct-18 | -- | |
| Oct-17 | 44 | 04:06 |
| Oct-16 | 38 | 06:22 |
| Oct-15 | 66 | 06:16 |
| Oct-14 | 70 | 06:38 |
| Oct-13 | 73 | 06:19 |
| Oct-12 | 39 | 06:31 |
| Oct-11 | 61 | 06:18 |
| Oct-10 | -- | 01:28 |
| Oct-09 | 53 | 05:14 |
| Oct-08 | 46 | 04:41 |
| Oct-07 | 76 | 07:09 |
| Oct-06 | 62 | 05:46 |
| Oct-05 | 66 | 07:46 |
| Oct-04 | 23 | 02:53 |
| Oct-03 | 72 | 06:45 |
| Oct-02 | 53 | 04:15 |
| Oct-01 | 78 | 07:33 |
| Sep-30 | 68 | 05:54 |
| Sep-29 | 64 | 06:54 |
| Sep-28 | 66 | 05:46 |
| Sep-27 | 49 | 03:40 |
| Sep-26 | 63 | 05:16 |
| Sep-25 | 57 | 05:46 |
| Sep-24 | 58 | 07:20 |
