This discussion has been locked.
You can no longer post new replies to this discussion. If you have a question you can start a new discussion

Garmin Connect Web not showing flights today

I noticed today that GCW for today's date see's that I climbed 2 flights; Garmin Connect on Apple shows 9 as does my Instinct Solar 2.

While obtaining those flights I was in a walk activity but that has never been in a problem before. How do I fix this on GCW?

I'm signed in with the correct account, the steps are correct. I went up 7 and down 7 during that walk.

  • You need to sync, in order to push the data from the watch and the app to the server. You can see it also on the daily timeline at the bottom of your screenshot from the app, that the data was not synced yet to the server. The big number in the circle is the live data transferred from the watch to the app, but it needs to be pushed to the server before it appears on the timeline, and in GC Web.

  • The app is syncing though, it shows the same steps that are on my watch on GCW. I just did a quick 3 minute walk activity and went up 2 more flights. The up and down graph is not updating.


    I am definitely syncing, when in the app I see the little circle complete around the watch when it goes through the process.

    Here's a screen shot of GCW steps report:

  • In that case, there are some other possibilities:

    • The association of the device to the account is misaligned, resulting in some data being lost. Removing the watch from the Garmin Connect app, and then adding it back will fix the link. You will then need to climb a floor or two again, to see whether it helped, because usually it won't bring back the data already lost

    • The file holding the floor climb data was damaged or lost (for example because of a crash and a reboot of the watch). Browsing the Device Sync Audits, and searching them for errors, or reviewing the crashlog in the folder //GARMIN/Debug on the device, may reveal some clues. Soft-resetting the watch (holding the Light button for some 30s till the watch shuts down) could help in such case. Again, you will need to climb a floor or two, and then sync, to see whether it helped.
  • I did everything except for checking the crashlog- I'll have to do that when I get home. Watch and app shows 15 up and 10 down, GCW shows: homepage dash (widgets) 15 flights, but daily report shows 4 up and 5 down.

  • If the 4/5 floors were done after the removing/adding the watch, then it looks like it was fixed. As I wrote, the lost data are not guaranteed to reappear with this operation.

  • Hopefully the crash logs will reveal something. It's too bad that the watch can't override what is online. Thank you for the advise so far.

  • An update: There are no files in the //Garmin/Debug/Uploads/ULF (any of the folders). Show hidden files is enabled.

  • The crashlog is in //Garmin/Debug/err_log.bak

  • ... you can also check the files in //GARMIN/EVNTLOGS for some clues

  • The only item I found within the time frame:

    1E: FF 00 00 00    0:00:03.560 HWM main 2023/11/15 11:27:08 C:23
    1F: D9 07 00 00    8:05:54.587 HWM misc 2F4761726D696E2F54656D702F002E74 /Garmin/Temp/..t
    00: D9 07 00 00   33:00:20.582 HWM misc 2F4761726D696E2F54656D702F002E74 /Garmin/Temp/..t
    01: D9 07 00 00   49:53:21.191 HWM misc 2F4761726D696E2F54656D702F002E74 /Garmin/Temp/..t
    02: D9 07 00 00   53:53:58.154 HWM misc 2F4761726D696E2F54656D702F002E74 /Garmin/Temp/..t
    03: D9 07 00 00   73:56:29.579 HWM misc 2F4761726D696E2F54656D702F002E74 /Garmin/Temp/..t
    04: D9 07 00 00   85:57:10.181 HWM misc 2F4761726D696E2F54656D702F002E74 /Garmin/Temp/..t
    05: D9 07 00 00  101:57:57.329 HWM misc 2F4761726D696E2F54656D702F002E74 /Garmin/Temp/..t
    06: D9 07 00 00  125:58:41.516 HWM misc 2F4761726D696E2F54656D702F002E74 /Garmin/Temp/..t
    07: D9 07 00 00  149:55:07.864 HWM misc 2F4761726D696E2F54656D702F002E74 /Garmin/Temp/..t
    08: D9 07 00 00  169:59:01.688 HWM misc 2F4761726D696E2F54656D702F002E74 /Garmin/Temp/..t
    09: D9 07 00 00  173:59:35.614 HWM misc 2F4761726D696E2F54656D702F002E74 /Garmin/Temp/..t
    0A: D9 07 00 00  182:15:53.900 HWM misc 2F4761726D696E2F54656D702F002E74 /Garmin/Temp/..t
    0B: D9 07 00 00  198:16:34.717 HWM misc 2F4761726D696E2F54656D702F002E74 /Garmin/Temp/..t
    0C: D9 07 00 00  222:17:16.572 HWM misc 2F4761726D696E2F54656D702F002E74 /Garmin/Temp/..t
    0D: D9 07 00 00  230:17:51.776 HWM misc 2F4761726D696E2F54656D702F002E74 /Garmin/Temp/..t
    0E: D9 07 00 00  246:54:34.388 HWM misc 2F4761726D696E2F54656D702F002E74 /Garmin/Temp/..t
    0F: D8 01 00 00  255:57:51.980 HWM main 00000000000000000000000000000000 ................
    10: D8 00 00 00  255:58:41.289 HWM main 00000000000000000000000000000000 ................
    11: D9 07 00 00  272:28:56.859 HWM misc 2F4761726D696E2F54656D702F002E74 /Garmin/Temp/..t
    12: D9 07 00 00  291:07:41.211 HWM misc 2F4761726D696E2F54656D702F002E74 /Garmin/Temp/..t
    13: D1 00 00 00  292:29:37.891 HWM main 00004761726D696E2F45444D2F686173 ..Garmin/EDM/has

    I'm assuming that it's referring to //GARMIN/GARMIN/TempFIT. There's a folder named Courses and file named temp.fit modified on the 15th.