| A2025.15 | 046_Hawea4 (New Zealand) | |
| A2025.14 | 046_Hawea3 (New Zealand) | |
| A2025.13 | 045_Hawea2 (New Zealand) | |
| A2025.12 | 045_Hawea1 (New Zealand) |
| T2023.54 | Rallarvegen 2 (Norway) | |
| T2023.53 | Rallarvegen 1 (Norway) | |
| T2057.84 | Vesuvius, Ercolano | |
| P2025.28 | Triglav 4 - Mangart (Julian Alps) | |
| P2025.27 | Triglav 3 - Bovec (Julian Alps) | |
| P2025.26 | Triglav 2 - Vršič (Julian Alps) | |
| P2025.25 | Triglav 1 - Bled (Julian Alps) |
| P2025.12 | Dingle 3 (Ireland) | |
| P2025.11 | Dingle 2 - Conor Pass (Ireland) | |
| P2025.10 | Dingle 1 (Ireland) | |
| P2025.18 | Achill Island 4 (Ireland) | |
| P2025.17 | Achill Island 3 (Ireland) | |
| P2025.16 | Achill Island 2 (Ireland) | |
| P2025.15 | Achill Island 1 - Keem Beach (Ireland) |
| W0004.05 | Finestre Alpine World 5 - Montgenèvre | |
| W0004.04 | Finestre Alpine World 4 - Sestriere | |
| W0004.03 | Finestre Alpine World 3 - Finestre (South side) | |
| W0004.02 | Finestre Alpine World 2 - Finestre HC | |
| W0004.01 | Finestre Alpine World 1 - Susa Valley |
A slight change of plans, as we delve into the reserve footage and some new rides filmed this past season, the Morvan/Barolo route experimental rides are being pulled for now.