T2024.77 | Monastary Tour 2 - Sant Salvador (Mallorca) | |
T2024.76 | Monastary Tour 1 - Randa (Mallorca) |
T2024.72 | River Danube/Donau |
T2024.75 | Allgau Tour 2 | |
T2024.74 | Allgau Tour 1 |
T2024.71 | Mull Tour 2 (Scotland) | |
T2024.70 | Mull Tour 1 (Scotland) | |
T2024.69 | Isle of Skye (Scotland) | |
T2024.68 | Highland 3 - LochCarron (Scotland) | |
T2024.67 | Highland 2 - AppleCross Coast Road (Scotland) | |
T2024.66 | Highland 1 - Bealach Na Ba (Scotland) | |
T2024.65 | Great Glen 2 (Scotland) | |
T2024.64 | Great Glen 1 (Scotland) | |
T2024.63 | Scottish Borders 3 (Scotland) | |
T2024.62 | Scottish Borders 2 (Scotland) | |
T2024.61 | Scottish Borders 1 (Scotland) | |
T2024.59 | Hoge Venen 3 (Ardennes) | |
T2024.58 | Hoge Venen 2 (Ardennes) | |
T2024.57 | Hoge Venen 1 (Ardennes) | |
T2024.48 | Bosa Coast Road 2 (Sardinia) | |
T2024.47 | Bosa Coast Road 1 (Sardinia) | |
T2024.46 | North West Corner Lap (Sardinia) | |
T2024.38 | The Mont Faron lap, Toulon |
Only a few of these are published (blue txt) but they will start to pop up after this years collection of Pro Team Camp films are out.
--------------------------------------
T2024.69 | Isle of Skye |
v3 adds a cattle Grid to the final climb, the rest of this ride looks good so if anyone rides on the Tacx could you select the short temp subcourse Ive made to test if the grid activates at the correct spot or not. If it does not then please say if your using BT or Ant+