Hi, I updated my Index S2 scale to FW version 3.00, and it looks like that measures are not very accurate..
Time | Weight | Change | BMI | Body Fat | Muscular mass | Bone mass | Body Water | ||
5:55 a. m. | 78,7 kg | 0,0 kg | 23.5 | 19,0 % | 32,7 kg | 4,8 kg | 59,1 % | ||
5:54 a. m. | 78,7 kg | 2,2 kg | 23.5 | 19,0 % | 32,7 kg | 4,8 kg | 59,1 % | ||
5:54 a. m. | 80,9 kg | 1,9 kg | 24.2 | 20,2 % | 33,2 kg | 4,9 kg | 58,3 % | ||
5:52 a. m. | 79,0 kg | 0,0 kg | 23.6 | 19,3 % | 32,7 kg | 4,8 kg | 58,9 % | ||
5:52 a. m. | 79,0 kg | 0,0 kg | 23.6 | 19,4 % | 32,7 kg | 4,8 kg | 58,8 % | ||
5:51 a. m. | 79,0 kg | 0,0 kg | 23.6 | 19,3 % | 32,7 kg | 4,8 kg | 58,9 % | ||
5:50 a. m. | 79,0 kg | 0,2 kg | 23.6 | 19,5 % | 32,7 kg | 4,8 kg | 58,8 % | ||
5:49 a. m. | 78,8 kg | 0,0 kg | 23.5 | 19,4 % | 32,7 kg | 4,8 kg | 58,8 % | ||
5:48 a. m. | 78,8 kg | 0,0 kg | 23.5 | 19,4 % | 32,7 kg | 4,8 kg | 58,8 % | ||
5:47 a. m. | 78,8 kg | 2,1 kg | 23.5 | 19,3 % | 32,7 kg | 4,8 kg | 58,9 % | ||
5:46 a. m. | 80,9 kg | 2,6 kg | 24.2 | 20,5 % | 33,2 kg | 4,8 kg | 58,0 % |
Does anybody has a similar issue? Also Power/Weight Ratio Widget is not working.. it does not even appear.
Regards,
Laureano