This discussion has been locked.
You can no longer post new replies to this discussion. If you have a question you can start a new discussion

Index S2 with FW version 3.00 Bad measures

Hi, I updated my Index S2 scale to FW version 3.00, and it looks like that measures are not very accurate..

Time Weight Change BMI Body Fat Muscular mass Bone mass Body Water
5:55 a. m. 78,7 kg 0,0 kg  23.5 19,0 % 32,7 kg 4,8 kg 59,1 %
5:54 a. m. 78,7 kg 2,2 kg  23.5 19,0 % 32,7 kg 4,8 kg 59,1 %
5:54 a. m. 80,9 kg 1,9 kg  24.2 20,2 % 33,2 kg 4,9 kg 58,3 %
5:52 a. m. 79,0 kg 0,0 kg  23.6 19,3 % 32,7 kg 4,8 kg 58,9 %
5:52 a. m. 79,0 kg 0,0 kg  23.6 19,4 % 32,7 kg 4,8 kg 58,8 %
5:51 a. m. 79,0 kg 0,0 kg  23.6 19,3 % 32,7 kg 4,8 kg 58,9 %
5:50 a. m. 79,0 kg 0,2 kg  23.6 19,5 % 32,7 kg 4,8 kg 58,8 %
5:49 a. m. 78,8 kg 0,0 kg  23.5 19,4 % 32,7 kg 4,8 kg 58,8 %
5:48 a. m. 78,8 kg 0,0 kg  23.5 19,4 % 32,7 kg 4,8 kg 58,8 %
5:47 a. m. 78,8 kg 2,1 kg  23.5 19,3 % 32,7 kg 4,8 kg 58,9 %
5:46 a. m. 80,9 kg 2,6 kg  24.2 20,5 % 33,2 kg 4,8 kg 58,0 %

Does anybody has a similar issue? Also Power/Weight Ratio Widget is not working.. it does not even appear.

Regards,

Laureano

  • Hello again i'll keep posting this range of values of my weight measure from my Index S2, if anyone got an idea what could be happening will appreciate it 

    Time Weight Change BMI Body Fat Muscular mass Bone mass Body Water
    6:14 a. m. 76,1 kg 0,0 kg  22.7 15,4 % 32,0 kg 4,8 kg 61,7 %
    6:13 a. m. 76,1 kg 0,0 kg  22.7 15,5 % 32,0 kg 4,8 kg 61,7 %
    6:11 a. m. 76,1 kg 0,0 kg  22.7 15,6 % 32,0 kg 4,8 kg 61,6 %
    6:09 a. m. 76,1 kg 1,9 kg  22.7 15,6 % 32,0 kg 4,8 kg 61,6 %
    6:08 a. m. 78,0 kg 0,0 kg  23.3 16,8 % 32,5 kg 4,9 kg 60,7 %
    6:07 a. m. 78,0 kg 2,5 kg  23.3 16,8 % 32,5 kg 4,9 kg 60,7 %
  • Hi all, this are today's measures, pretty more accurate except for the first

    Time Weight Change BMI Body Fat Muscular mass Bone mass Body Water
    7:59 a. m. 76,1 kg 0,0 kg  22.7 15,50% 32,0 kg 4,8 kg 61,70%
    7:58 a. m. 76,1 kg 0,0 kg  22.7 15,50% 32,0 kg 4,8 kg 61,70%
    7:57 a. m. 76,1 kg 0,0 kg  22.7 15,60% 32,0 kg 4,8 kg 61,60%
    7:56 a. m. 76,1 kg 0,0 kg  22.7 15,60% 32,0 kg 4,8 kg 61,60%
    7:55 a. m. 76,1 kg 0,0 kg  22.7 15,60% 32,0 kg 4,8 kg 61,60%
    7:54 a. m. 76,1 kg 1,9 kg  22.7 15,60% 32,0 kg 4,8 kg 61,60%
    7:53 a. m. 78,0 kg 1,9 kg  23.3 16,90% 32,5 kg 4,9 kg 60,70%

    Let's see how it goes tomorrow

  • I tried again to see if it is an every day issue, but the behavior repeats after a while.. I am thinking to change batteries, they are brand new, the oddest thing is i didn't have this behavior until FW 3.00 

    Time Weight Change BMI Body Fat Muscular mass Bone mass Body Water
    8:15 a. m. 76,0 kg 0,0 kg  22.7 15,20% 32,0 kg 4,9 kg 61,90%
    8:14 a. m. 76,0 kg 0,0 kg  22.7 15,20% 32,0 kg 4,9 kg 61,90%
    8:13 a. m. 76,0 kg 0,1 kg  22.7 15,40% 32,0 kg 4,8 kg 61,80%
    8:12 a. m. 75,9 kg 0,0 kg  22.7 15,40% 32,0 kg 4,8 kg 61,80%
    8:11 a. m. 75,9 kg 2,1 kg  22.7 15,10% 32,0 kg 4,9 kg 62,00%
    8:10 a. m. 78,0 kg 0,0 kg  23.3 16,40% 32,5 kg 4,9 kg 61,00%
    8:09 a. m. 78,0 kg 1,9 kg  23.3 16,70% 32,5 kg 4,9 kg 60,80%
  • Hi yesterday i updated my index S2 with FW version 3.11 and results are even worst

    Time Weight Change BMI Body Fat Muscular mass Bone mass Body Water
    6:15 a. m. 76,1 kg 0,2 kg  22.7 17,90% 32,0 kg 4,7 kg 60,00%
    6:14 a. m. 76,3 kg 0,0 kg  22.8 17,80% 32,1 kg 4,7 kg 60,00%
    6:13 a. m. 76,3 kg 0,1 kg  22.8 17,80% 32,1 kg 4,7 kg 60,00%
    6:11 a. m. 76,2 kg 0,0 kg  22.8 17,90% 32,0 kg 4,7 kg 59,90%
    6:11 a. m. 76,2 kg 0,0 kg  22.8 17,80% 32,0 kg 4,7 kg 60,00%
    6:09 a. m. 76,2 kg 2,1 kg  22.8 16,10% 32,0 kg 4,8 kg 61,20%
    6:09 a. m. 78,3 kg 2,3 kg  23.4 17,40% 32,6 kg 4,9 kg 60,30%

    Body fat rise, weight changes after first measure. Don't know what else to do. Please help

  • Former Member
    0 Former Member over 1 year ago in reply to Laureano

    Hey Laureano,

    what happens in your case is pretty simple: every day the first measurement you take is wrong by 2kg. This is exactly the weight of the scale itself. For whatever reason when you turn on the scale for the first time it does not zero in its own weight (maybe you stored it at an other place and moved it for the measurement). Therefore, what the scale shows the first time is your weight + scale weight (2kg), the changed body weight then also affects the other values such as fat percentage. When you weigh the second time, the scale is already standing on the right spot and therefore correctly zeros in its own weight.

    So it’s a very simple software issue. Electronic scales all do the zeroing when turned on, compensating for its own weight, that is normal and no problem. And sometimes the zeroing encounters a problem, e.g. when the scale was moved during the process. My cheap electronic scale also sometimes does not zero correctly, seen that it displays a small value other than 0.0kg after turning it on. But the problem with the S2 is that there is a threshold built in and as long as the measured weight is under this threshold it just shows 0.0 kg although internally it is not 0.0kg. So the problem is that the S2 conceals its real zero value and the user therefore does not see that the zeroing is faulty. 

    What Garmin should just do in a first step, is showing the weight on the display starting from zero. Surely the zeroing process could also be improved or the software could try to determine whether the zeroing was successful or not (for example checking that no body impedance is present but a weight other than zero is seen. If that happens just do another zeroing…). But the simplest and quickest solution for Garmin would just be to show the real zero value, which would then be around 2kg in your case and you would just know that you should not stand on the scale but turn it off and on again to let it zero correctly.

    It is such a simple bug, but it very negatively influences the reputation of this nice but expensive scale. There are so many users out there (just read the one star Amazon reviews) who have this problem, most of them not even aware of it, because the scale shows a fake zero, and it could be so easily corrected…

    ?

    ?

    ?

  • Hey Joe, thanks for your answer, I didn't figure it out that way. My corncer is that if this is a simple bug, garmin developers missed that also. Let's hope they can fix it quickly.Thanks again