This discussion has been locked.
You can no longer post new replies to this discussion. If you have a question you can start a new discussion

"ride in progress"

garmin restarted/crashed again during ride showing "ride in progress" on reboot. come on garmin, get your *** together.

For , contents of garmin\debug\err_log.txt

err_log.txt
3558 (Edge 130 Plus) SW ver: 260
Build Type: RELEASE
Commit:2d4d85108742fbe0a0b824ec5b9fcb20916f76b5
ESN: 3333019973
05/15/21 14:15:00
RTL
errnum: 0x034
r0: 0x1ffc9ca0
r1: 0x20023530
r2: 0x2003a3d8
r3: 0x00003635
r4: 0x2003fb38
r5: 0x00000000
r6: 0x4054c000
r7: 0x2003a3d8
r8: 0x00000000
r9: 0x1ffc98d0
r10: 0x20023530
r11: 0x1ffc98d0
r12: 0x1ffc99d8
r13: 0x000003fa
r14: 0x1ffc9780
r15: 0x00011ce3
r16: 0x000f119e
r17: 0x21010000
r18: 0x40000000
r19: 0x00008200
r20: 0x2004d40c
r21: 0x2004d40c
r22: 0x00000000
Stack frame PC, SP: 0x0008e559, 0x1ffc96b8
Call Stack - SP at 0x1ffc96b8:
0x0007df61
0x0000334f
0x00003635
0x00011ce3
0x00011ce3
0x0000fc69
0x0001052b
0x000a8235
0x000a8025
0x00084ce5
0x000b4ce7
0x0000ffff
0x000ed417
0x000ae8df
0x000ae9ef
0x000aed9d
0x00091af3
0x000abe77
0x000abeb1
0x046ac837
0x046aceb3
0x046c0b17
0x046977bb
0x046b0b37
0x000927bf
0x0469bf1b
0x000a6da7
0x000a826f
0x04695cfd
0x04695cf5
0x000a826f
0x00030001
Uptime: 6644564

---------------------------------------------------------------

contents of \GARMIN\EVNTLOGS\000000DD.TXT

>>>>> EVL_CURR_LOGS <<<<<

verNum: 8/13/2014 (00)
ownerID: 00000002
OwnerName: HWM
status: 01
pri_thresh: 4
archived: 00
max_arch: 00
num_recs: 80
rec_size: 40
next_evnt: 01
timeDay: 2021/ 5/15 15:00:52
cycle_cnt: 503

01: FF 00 00 00 0:00:00.981 HWM main ---Invalid Time--- C:0
02: FE 01 02 00 4:44:33.152 HWM main ---Invalid Time--- V:0

03: FF 00 00 00 0:00:01.031 HWM main ---Invalid Time--- C:0
04: FE 01 02 00 0:40:53.407 HWM main ---Invalid Time--- V:0

05: FF 00 00 00 0:00:00.987 HWM main ---Invalid Time--- C:0
06: FE 01 02 00 2:38:47.380 HWM main ---Invalid Time--- V:0

07: FF 00 00 00 0:00:00.994 HWM main ---Invalid Time--- C:0
08: FE 01 02 00 0:30:41.860 HWM main ---Invalid Time--- V:0

09: FF 00 00 00 0:00:00.989 HWM main ---Invalid Time--- C:0
0A: FE 01 02 00 2:40:09.917 HWM main ---Invalid Time--- V:0

0B: FF 00 00 00 0:00:00.996 HWM main ---Invalid Time--- C:0
0C: FE 01 02 00 0:41:25.791 HWM main ---Invalid Time--- V:0

0D: FF 00 00 00 0:00:00.993 HWM main ---Invalid Time--- C:0
0E: FE 01 02 00 2:35:39.392 HWM main ---Invalid Time--- V:0

0F: FF 00 00 00 0:00:01.003 HWM main ---Invalid Time--- C:0
10: FE 01 02 00 0:32:24.135 HWM main ---Invalid Time--- V:0

11: FF 00 00 00 0:00:00.987 HWM main ---Invalid Time--- C:0
12: FE 01 02 00 2:28:41.422 HWM main ---Invalid Time--- V:0

13: FF 00 00 00 0:00:00.990 HWM main ---Invalid Time--- C:0
14: FE 01 02 00 0:31:05.311 HWM main ---Invalid Time--- V:0

15: FF 00 00 00 0:00:00.989 HWM main ---Invalid Time--- C:0
16: FE 01 02 00 1:58:39.687 HWM main ---Invalid Time--- V:0

17: FF 00 00 00 0:00:01.037 HWM main ---Invalid Time--- C:0
18: FE 01 02 00 0:28:02.804 HWM main ---Invalid Time--- V:0

19: FF 00 00 00 0:00:00.992 HWM main ---Invalid Time--- C:0
1A: FE 01 02 00 4:45:06.563 HWM main ---Invalid Time--- V:0

1B: FF 00 00 00 0:00:01.000 HWM main ---Invalid Time--- C:0
1C: FE 01 02 00 0:40:43.394 HWM main ---Invalid Time--- V:0

1D: FF 00 00 00 0:00:01.041 HWM main ---Invalid Time--- C:0
1E: FE 01 02 00 2:00:07.745 HWM main ---Invalid Time--- V:0

1F: FF 00 00 00 0:00:00.994 HWM main ---Invalid Time--- C:0
20: FE 01 02 00 0:39:51.501 HWM main ---Invalid Time--- V:0

21: FF 00 00 00 0:00:00.996 HWM main ---Invalid Time--- C:0
22: FE 01 02 00 1:57:38.684 HWM main ---Invalid Time--- V:0

23: FF 00 00 00 0:00:00.997 HWM main ---Invalid Time--- C:0
24: FE 01 02 00 0:40:44.961 HWM main ---Invalid Time--- V:0

25: FF 00 00 00 0:00:01.045 HWM main ---Invalid Time--- C:0
26: FE 01 02 00 2:04:33.469 HWM main ---Invalid Time--- V:0

27: FF 00 00 00 0:00:01.045 HWM main ---Invalid Time--- C:0
28: FE 01 02 00 0:28:08.337 HWM main ---Invalid Time--- V:0

29: FF 00 00 00 0:00:01.002 HWM main ---Invalid Time--- C:0
2A: FE 01 02 00 2:33:46.653 HWM main ---Invalid Time--- V:0

2B: FF 00 00 00 0:00:01.004 HWM main ---Invalid Time--- C:0
2C: FE 01 02 00 0:52:44.859 HWM main ---Invalid Time--- V:0

2D: FF 00 00 00 0:00:01.005 HWM main ---Invalid Time--- C:0
2E: FE 01 02 00 2:04:35.490 HWM main ---Invalid Time--- V:0

2F: FF 00 00 00 0:00:01.007 HWM main ---Invalid Time--- C:0
30: FE 01 02 00 0:38:15.890 HWM main ---Invalid Time--- V:0

31: FF 00 00 00 0:00:01.007 HWM main ---Invalid Time--- C:0
32: FE 01 02 00 5:24:52.438 HWM main ---Invalid Time--- V:0

33: FF 00 00 00 0:00:01.014 HWM main ---Invalid Time--- C:0
34: FE 01 02 00 0:45:46.425 HWM main ---Invalid Time--- V:0

35: FF 00 00 00 0:00:00.948 HWM main ---Invalid Time--- C:0
36: FE 01 02 00 1:55:15.499 HWM main ---Invalid Time--- V:0

37: FF 00 00 00 0:00:00.952 HWM main ---Invalid Time--- C:0
38: FE 01 02 00 0:28:31.389 HWM main ---Invalid Time--- V:0

39: FF 00 00 00 0:00:00.949 HWM main ---Invalid Time--- C:0
3A: FE 01 02 00 2:10:45.231 HWM main ---Invalid Time--- V:0

3B: FF 00 00 00 0:00:00.952 HWM main ---Invalid Time--- C:0
3C: FE 01 02 00 0:43:11.340 HWM main ---Invalid Time--- V:0

3D: FF 00 00 00 0:00:00.954 HWM main ---Invalid Time--- C:0
3E: FE 01 02 00 2:27:56.895 HWM main ---Invalid Time--- V:0

3F: FF 00 00 00 0:00:00.958 HWM main ---Invalid Time--- C:0
40: FE 01 02 00 0:24:50.070 HWM main ---Invalid Time--- V:0

41: FF 00 00 00 0:00:00.947 HWM main ---Invalid Time--- C:0
42: FE 01 02 00 2:28:48.141 HWM main ---Invalid Time--- V:0

43: FF 00 00 00 0:00:00.996 HWM main ---Invalid Time--- C:0
44: FE 01 02 00 0:44:16.524 HWM main ---Invalid Time--- V:0

45: FF 00 00 00 0:00:00.950 HWM main ---Invalid Time--- C:0
46: FE 01 02 00 1:53:36.674 HWM main ---Invalid Time--- V:0

47: FF 00 00 00 0:00:00.952 HWM main ---Invalid Time--- C:0
48: FE 01 02 00 0:42:26.360 HWM main ---Invalid Time--- V:0

49: FF 00 00 00 0:00:00.952 HWM main ---Invalid Time--- C:0
4A: FE 01 02 00 5:38:30.744 HWM main ---Invalid Time--- V:0

4B: FF 00 00 00 0:00:01.009 HWM main ---Invalid Time--- C:0
4C: FE 01 02 00 0:49:08.525 HWM main ---Invalid Time--- V:0

4D: FF 00 00 00 0:00:00.967 HWM main ---Invalid Time--- C:0
4E: FE 01 02 00 0:00:28.510 HWM main ---Invalid Time--- V:0

4F: FF 00 00 00 0:00:00.962 HWM main ---Invalid Time--- C:0
50: FE 01 02 00 1:39:50.431 HWM main ---Invalid Time--- V:0

51: FF 00 00 00 0:00:00.964 HWM main ---Invalid Time--- C:0
52: FE 01 02 00 0:27:27.140 HWM main ---Invalid Time--- V:0

53: FF 00 00 00 0:00:00.964 HWM main ---Invalid Time--- C:0
54: FE 01 02 00 2:09:04.339 HWM main ---Invalid Time--- V:0

55: FF 00 00 00 0:00:00.969 HWM main ---Invalid Time--- C:0
56: FE 01 02 00 1:15:30.392 HWM main ---Invalid Time--- V:0

57: FF 00 00 00 0:00:01.015 HWM main ---Invalid Time--- C:0
58: FE 01 02 00 2:24:45.718 HWM main ---Invalid Time--- V:0

59: FF 00 00 00 0:00:00.970 HWM main ---Invalid Time--- C:0
5A: FE 01 02 00 1:10:03.647 HWM main ---Invalid Time--- V:0

5B: FF 00 00 00 0:00:00.970 HWM main ---Invalid Time--- C:0
5C: FE 01 02 00 5:21:04.576 HWM main ---Invalid Time--- V:0

5D: FF 00 00 00 0:00:00.981 HWM main ---Invalid Time--- C:0
5E: FE 01 02 00 0:44:30.713 HWM main ---Invalid Time--- V:0

5F: FF 00 00 00 0:00:00.979 HWM main ---Invalid Time--- C:0
60: FE 01 02 00 2:16:22.016 HWM main ---Invalid Time--- V:0

61: FF 00 00 00 0:00:00.984 HWM main ---Invalid Time--- C:0
62: FE 01 02 00 0:24:46.619 HWM main ---Invalid Time--- V:0

63: FF 00 00 00 0:00:00.984 HWM main ---Invalid Time--- C:0
64: FE 01 02 00 1:48:03.412 HWM main ---Invalid Time--- V:0

65: FF 00 00 00 0:00:00.990 HWM main ---Invalid Time--- C:0
66: FE 01 02 00 0:27:09.253 HWM main ---Invalid Time--- V:0

67: FF 00 00 00 0:00:00.986 HWM main ---Invalid Time--- C:0
68: FE 01 02 00 2:25:02.111 HWM main ---Invalid Time--- V:0

69: FF 00 00 00 0:00:01.032 HWM main ---Invalid Time--- C:0
6A: FE 01 02 00 1:27:12.273 HWM main ---Invalid Time--- V:0

6B: FF 00 00 00 0:00:00.987 HWM main ---Invalid Time--- C:0
6C: FE 01 02 00 2:28:46.046 HWM main ---Invalid Time--- V:0

6D: FF 00 00 00 0:00:00.992 HWM main ---Invalid Time--- C:0
6E: FE 01 02 00 0:42:05.638 HWM main ---Invalid Time--- V:0

6F: FF 00 00 00 0:00:00.989 HWM main ---Invalid Time--- C:0
70: FE 01 02 00 3:00:30.942 HWM main ---Invalid Time--- V:0

71: FF 00 00 00 0:00:00.996 HWM main ---Invalid Time--- C:0
72: FE 01 02 00 0:57:02.311 HWM main ---Invalid Time--- V:0

73: FF 00 00 00 0:00:00.996 HWM main ---Invalid Time--- C:0
74: FE 01 02 00 2:20:50.124 HWM main ---Invalid Time--- V:0

75: FF 00 00 00 0:00:00.999 HWM main ---Invalid Time--- C:0
76: FE 01 02 00 1:15:45.842 HWM main ---Invalid Time--- V:0

77: FF 00 00 00 0:00:00.993 HWM main ---Invalid Time--- C:0
78: FE 01 02 00 0:00:21.257 HWM main ---Invalid Time--- V:0

79: FF 00 00 00 0:00:00.994 HWM main ---Invalid Time--- C:0
7A: FE 01 02 00 2:22:35.534 HWM main ---Invalid Time--- V:0

7B: FF 00 00 00 0:00:00.993 HWM main ---Invalid Time--- C:0
7C: FE 01 02 00 1:05:04.791 HWM main ---Invalid Time--- V:0

7D: FF 00 00 00 0:00:00.997 HWM main ---Invalid Time--- C:0

7E? FF 00 00 00 0:00:02.644 HWM main ---Invalid Time--- C:0
7F: FE 01 02 00 1:08:49.325 HWM main ---Invalid Time--- V:0

00: FF 00 00 00 0:00:00.985 HWM main ---Invalid Time--- C:0

verNum: 8/13/2014 (00)
ownerID: 00000008
OwnerName: TFS
status: 01
pri_thresh: 2
archived: 00
max_arch: 10
num_recs: 20
rec_size: 20
next_evnt: 0D
timeDay: 2021/ 5/15 15:04:08
cycle_cnt: 503

0D: D1 00 00 00 0:57:02.311 HWM main 00000000000000000000000000000000 ................
0E: FE 01 08 00 0:57:02.312 HWM main ---Invalid Time--- V:0

0F: FF 00 00 00 0:00:00.993 HWM main ---Invalid Time--- C:0
10: D1 00 00 00 2:20:50.123 HWM main 00000000000000000000000000000000 ................
11: FE 01 08 00 2:20:50.143 HWM main ---Invalid Time--- V:0

12: FF 00 00 00 0:00:00.997 HWM main ---Invalid Time--- C:0
13: D8 01 00 00 0:00:18.151 HWM USB 00000000000000000000000000000000 ................
14: D8 00 00 00 1:15:38.262 HWM USB 00000000000000000000000000000000 ................
15: D1 00 00 00 1:15:45.842 HWM main 00000000000000000000000000000000 ................
16: FE 01 08 00 1:15:45.872 HWM main ---Invalid Time--- V:0

17: FF 00 00 00 0:00:00.992 HWM main ---Invalid Time--- C:0
18: D1 00 00 00 0:00:21.256 HWM main 00000000000000000000000000000000 ................
19: FE 01 08 00 0:00:21.285 HWM main ---Invalid Time--- V:0

1A: FF 00 00 00 0:00:00.992 HWM main ---Invalid Time--- C:0
1B: D1 00 00 00 2:22:35.533 HWM main 00000000000000000000000000000000 ................
1C: FE 01 08 00 2:22:35.553 HWM main ---Invalid Time--- V:0

1D: FF 00 00 00 0:00:00.991 HWM main ---Invalid Time--- C:0
1E: D8 01 00 00 0:00:19.780 HWM USB 00000000000000000000000000000000 ................
1F: D8 00 00 00 1:02:08.803 HWM USB 00000000000000000000000000000000 ................
00: D8 01 00 00 1:02:29.970 HWM USB 00000000000000000000000000000000 ................
01: D8 00 00 00 1:04:09.330 HWM USB 00000000000000000000000000000000 ................
02: D8 01 00 00 1:04:28.170 HWM USB 00000000000000000000000000000000 ................
03: D8 00 00 00 1:04:57.740 HWM USB 00000000000000000000000000000000 ................
04: D1 00 00 00 1:05:04.791 HWM main 00000000000000000000000000000000 ................
05: FE 01 08 00 1:05:04.792 HWM main ---Invalid Time--- V:0

06: FF 00 00 00 0:00:00.996 HWM main ---Invalid Time--- C:0

07? FF 00 00 00 0:00:02.642 HWM main ---Invalid Time--- C:0
08: D1 00 00 00 1:08:49.325 HWM main 00000000000000000000000000000000 ................
09: FE 01 08 00 1:08:49.331 HWM main ---Invalid Time--- V:0

0A: FF 00 00 00 0:00:00.983 HWM main ---Invalid Time--- C:0
0B: D8 01 00 00 0:00:15.830 HWM USB 00000000000000000000000000000000 ................
0C: D8 00 00 00 0:03:16.990 HWM USB 00000000000000000000000000000000 ................

verNum: 8/13/2014 (00)
ownerID: 00000009
OwnerName: CSM
status: 11
pri_thresh: 2
archived: 00
max_arch: 00
num_recs: 00
rec_size: 18
next_evnt: 00
timeDay: 2021/ 5/15 15:00:52
cycle_cnt: 503


verNum: 8/13/2014 (00)
ownerID: 0000000A
OwnerName: NET
status: 11
pri_thresh: 2
archived: 00
max_arch: 00
num_recs: 00
rec_size: 18
next_evnt: 00
timeDay: 2021/ 5/15 15:00:52
cycle_cnt: 503


verNum: 8/13/2014 (00)
ownerID: 0000000B
OwnerName: FIT WIFI
status: 11
pri_thresh: 2
archived: 00
max_arch: 00
num_recs: 00
rec_size: 20
next_evnt: 00
timeDay: 2021/ 5/15 15:00:52
cycle_cnt: 503


verNum: 8/13/2014 (00)
ownerID: 0000000D
OwnerName: BLE
status: 13
pri_thresh: 2
archived: 00
max_arch: 00
num_recs: C8
rec_size: 20
next_evnt: B3
timeDay: 2021/ 5/15 15:04:11
cycle_cnt: 503

B3: DC 10 F5 01 0:04:16.776 HWM main Process BLE Event (event type): 0x0
B4: DC 10 F5 01 0:06:16.668 HWM main Process BLE Event (event type): 0x0
B5: DC 10 F5 01 0:06:17.000 HWM main Process BLE Event (event type): 0x0
B6: DC 10 F5 01 0:08:56.154 HWM main Process BLE Event (event type): 0x0
B7: DC 10 F6 01 0:00:12.127 HWM main Process BLE Event (event type): 0x0
B8: D1 10 F6 01 0:00:12.211 HWM misc BTM Init Status: 0x0
B9: D1 10 F6 01 0:00:12.726 HWM misc BTM Init Status: 0x0
BA: D1 10 F6 01 0:00:12.828 HWM misc BTM Init Status: 0x0
BB: D1 10 F6 01 0:00:12.928 HWM misc BTM Init Status: 0x0
BC: D1 10 F6 01 0:00:13.028 HWM misc BTM Init Status: 0x0
BD: D1 10 F6 01 0:00:13.129 HWM misc BTM Init Status: 0x0
BE: D1 10 F6 01 0:00:13.229 HWM misc BTM Init Status: 0x0
BF: D1 10 F6 01 0:00:13.329 HWM misc BTM Init Status: 0x0
C0: D1 10 F6 01 0:00:13.429 HWM misc BTM Init Status: 0x0
C1: D1 10 F6 01 0:00:13.529 HWM misc BTM Init Status: 0x0
C2: D1 10 F6 01 0:00:13.629 HWM misc BTM Init Status: 0x0
C3: D1 10 F6 01 0:00:13.729 HWM misc BTM Init Status: 0x0
C4: DC 12 F6 01 0:00:13.730 HWM main Process BLE Event (event cmd): 0x0
C5: D1 10 F6 01 0:00:13.829 HWM misc BTM Init Status: 0x0
C6: D1 10 F6 01 0:00:13.929 HWM misc BTM Init Status: 0x0
C7: D2 12 F6 01 0:00:13.929 HWM misc Init GAP Status: 0x0
00: DC 12 F6 01 0:00:13.930 HWM main Process BLE Event (event cmd): 0x0
01: D1 10 F6 01 0:00:14.030 HWM misc BTM Init Status: 0x0
02: D2 12 F6 01 0:00:14.030 HWM misc Init GAP Status: 0x0
03: DC 12 F6 01 0:00:14.031 HWM main Process BLE Event (event cmd): 0x0
04: D1 10 F6 01 0:00:14.131 HWM misc BTM Init Status: 0x0
05: D2 12 F6 01 0:00:14.131 HWM misc Init GAP Status: 0x0
06: DC 12 F6 01 0:00:14.132 HWM main Process BLE Event (event cmd): 0x0
07: D1 10 F6 01 0:00:14.232 HWM misc BTM Init Status: 0x0
08: D2 12 F6 01 0:00:14.232 HWM misc Init GAP Status: 0x0
09: D1 10 F6 01 0:00:14.333 HWM misc BTM Init Status: 0x0
0A: D2 12 F6 01 0:00:14.333 HWM misc Init GAP Status: 0x0
0B: D1 10 F6 01 0:00:14.435 HWM misc BTM Init Status: 0x0
0C: D2 12 F6 01 0:00:14.447 HWM misc Init GAP Status: 0x0
0D: D1 10 F6 01 0:00:14.548 HWM misc BTM Init Status: 0x0
0E: D2 12 F6 01 0:00:14.548 HWM misc Init GAP Status: 0x0
0F: D1 10 F6 01 0:00:14.649 HWM misc BTM Init Status: 0x0
10: D2 12 F6 01 0:00:14.649 HWM misc Init GAP Status: 0x0
11: DC 12 F6 01 0:00:14.650 HWM main Process BLE Event (event cmd): 0x0
12: D1 10 F6 01 0:00:14.750 HWM misc BTM Init Status: 0x0
13: D2 12 F6 01 0:00:14.750 HWM misc Init GAP Status: 0x0
14: DC 12 F6 01 0:00:14.751 HWM main Process BLE Event (event cmd): 0x0
15: D1 10 F6 01 0:00:14.851 HWM misc BTM Init Status: 0x0
16: D2 12 F6 01 0:00:14.851 HWM misc Init GAP Status: 0x0
17: DC 12 F6 01 0:00:14.852 HWM main Process BLE Event (event cmd): 0x0
18: D1 10 F6 01 0:00:14.952 HWM misc BTM Init Status: 0x0
19: D2 12 F6 01 0:00:14.952 HWM misc Init GAP Status: 0x0
1A: DC 12 F6 01 0:00:14.954 HWM main Process BLE Event (event cmd): 0x0
1B: D1 10 F6 01 0:00:15.053 HWM misc BTM Init Status: 0x0
1C: D2 12 F6 01 0:00:15.054 HWM misc Init GAP Status: 0x0
1D: D1 10 F6 01 0:00:15.154 HWM misc BTM Init Status: 0x0
1E: D3 13 F6 01 0:00:15.154 HWM misc Init Services Status: 0x0
1F: DC 12 F6 01 0:00:15.155 HWM main Process BLE Event (event cmd): 0x0
20: D1 10 F6 01 0:00:15.255 HWM misc BTM Init Status: 0x0
21: D3 13 F6 01 0:00:15.255 HWM misc Init Services Status: 0x0
22: DC 12 F6 01 0:00:15.256 HWM main Process BLE Event (event cmd): 0x0
23: DC 13 F6 01 0:00:15.257 HWM main Process BLE Event (CHAR UUID): 0
24: D1 10 F6 01 0:00:15.356 HWM misc BTM Init Status: 0x0
25: D3 13 F6 01 0:00:15.356 HWM misc Init Services Status: 0x0
26: DC 13 F6 01 0:00:15.357 HWM main Process BLE Event (CHAR UUID): 0
27: D1 10 F6 01 0:00:15.457 HWM misc BTM Init Status: 0x0
28: D3 13 F6 01 0:00:15.457 HWM misc Init Services Status: 0x0
29: DC 12 F6 01 0:00:15.458 HWM main Process BLE Event (event cmd): 0x0
2A: D1 10 F6 01 0:00:15.558 HWM misc BTM Init Status: 0x0
2B: D3 13 F6 01 0:00:15.558 HWM misc Init Services Status: 0x0
2C: DC 12 F6 01 0:00:15.559 HWM main Process BLE Event (event cmd): 0x0
2D: DC 13 F6 01 0:00:15.560 HWM main Process BLE Event (CHAR UUID): 0
2E: D1 10 F6 01 0:00:15.659 HWM misc BTM Init Status: 0x0
2F: D3 13 F6 01 0:00:15.659 HWM misc Init Services Status: 0x0
30: DC 13 F6 01 0:00:15.660 HWM main Process BLE Event (CHAR UUID): 0
31: D1 10 F6 01 0:00:15.760 HWM misc BTM Init Status: 0x0
32: D3 13 F6 01 0:00:15.760 HWM misc Init Services Status: 0x0
33: DC 12 F6 01 0:00:15.761 HWM main Process BLE Event (event cmd): 0x0
34: D1 10 F6 01 0:00:15.861 HWM misc BTM Init Status: 0x0
35: D3 13 F6 01 0:00:15.861 HWM misc Init Services Status: 0x0
36: DC 12 F6 01 0:00:15.862 HWM main Process BLE Event (event cmd): 0x0
37: DC 13 F6 01 0:00:15.863 HWM main Process BLE Event (CHAR UUID): 0
38: D1 10 F6 01 0:00:15.963 HWM misc BTM Init Status: 0x0
39: D3 13 F6 01 0:00:15.963 HWM misc Init Services Status: 0x0
3A: DC 13 F6 01 0:00:15.964 HWM main Process BLE Event (CHAR UUID): 0
3B: D1 10 F6 01 0:00:16.064 HWM misc BTM Init Status: 0x0
3C: D3 13 F6 01 0:00:16.064 HWM misc Init Services Status: 0x0
3D: DC 13 F6 01 0:00:16.065 HWM main Process BLE Event (CHAR UUID): 0
3E: D1 10 F6 01 0:00:16.165 HWM misc BTM Init Status: 0x0
3F: D3 13 F6 01 0:00:16.165 HWM misc Init Services Status: 0x0
40: DC 13 F6 01 0:00:16.166 HWM main Process BLE Event (CHAR UUID): 0
41: D1 10 F6 01 0:00:16.267 HWM misc BTM Init Status: 0x0
42: D3 13 F6 01 0:00:16.267 HWM misc Init Services Status: 0x0
43: DC 13 F6 01 0:00:16.268 HWM main Process BLE Event (CHAR UUID): 0
44: D1 10 F6 01 0:00:16.368 HWM misc BTM Init Status: 0x0
45: D3 13 F6 01 0:00:16.390 HWM misc Init Services Status: 0x0
46: DC 13 F6 01 0:00:16.440 HWM main Process BLE Event (CHAR UUID): 0
47: D1 10 F6 01 0:00:16.539 HWM misc BTM Init Status: 0x0
48: D3 13 F6 01 0:00:16.539 HWM misc Init Services Status: 0x0
49: DC 13 F6 01 0:00:16.541 HWM main Process BLE Event (CHAR UUID): 0
4A: D1 10 F6 01 0:00:16.640 HWM misc BTM Init Status: 0x0
4B: D3 13 F6 01 0:00:16.640 HWM misc Init Services Status: 0x0
4C: D6 12 F6 01 0:00:16.640 HWM misc BTM Notification Received (info type): 0x0
4D: D0 00 F6 01 0:00:17.641 HWM misc Local: ---Invalid Time--- , UTC: ---Invalid Time---
4E: D4 10 F6 01 0:00:17.641 HWM misc BTM Connection Status: 0x0
4F: DC 10 F6 01 0:00:17.725 HWM main Process BLE Event (event type): 0x0
50: DC 10 F6 01 0:02:28.051 HWM main Process BLE Event (event type): 0x0
51: DC 10 F6 01 1:08:14.879 HWM main Process BLE Event (event type): 0x0
52: DC 10 F7 01 0:00:02.683 HWM main Process BLE Event (event type): 0x0
53: D1 10 F7 01 0:00:02.705 HWM misc BTM Init Status: 0x0
54: D1 10 F7 01 0:00:02.807 HWM misc BTM Init Status: 0x0
55: D1 10 F7 01 0:00:02.908 HWM misc BTM Init Status: 0x0
56: D1 10 F7 01 0:00:03.009 HWM misc BTM Init Status: 0x0
57: D1 10 F7 01 0:00:03.109 HWM misc BTM Init Status: 0x0
58: D1 10 F7 01 0:00:03.209 HWM misc BTM Init Status: 0x0
59: D1 10 F7 01 0:00:03.309 HWM misc BTM Init Status: 0x0
5A: D1 10 F7 01 0:00:03.409 HWM misc BTM Init Status: 0x0
5B: D1 10 F7 01 0:00:03.509 HWM misc BTM Init Status: 0x0
5C: D1 10 F7 01 0:00:03.609 HWM misc BTM Init Status: 0x0
5D: D1 10 F7 01 0:00:03.709 HWM misc BTM Init Status: 0x0
5E: D1 10 F7 01 0:00:03.809 HWM misc BTM Init Status: 0x0
5F: DC 12 F7 01 0:00:03.810 HWM main Process BLE Event (event cmd): 0x0
60: D1 10 F7 01 0:00:03.909 HWM misc BTM Init Status: 0x0
61: D1 10 F7 01 0:00:04.009 HWM misc BTM Init Status: 0x0
62: D2 12 F7 01 0:00:04.009 HWM misc Init GAP Status: 0x0
63: DC 12 F7 01 0:00:04.010 HWM main Process BLE Event (event cmd): 0x0
64: D1 10 F7 01 0:00:04.110 HWM misc BTM Init Status: 0x0
65: D2 12 F7 01 0:00:04.110 HWM misc Init GAP Status: 0x0
66: DC 12 F7 01 0:00:04.111 HWM main Process BLE Event (event cmd): 0x0
67: D1 10 F7 01 0:00:04.211 HWM misc BTM Init Status: 0x0
68: D2 12 F7 01 0:00:04.211 HWM misc Init GAP Status: 0x0
69: DC 12 F7 01 0:00:04.212 HWM main Process BLE Event (event cmd): 0x0
6A: D1 10 F7 01 0:00:04.312 HWM misc BTM Init Status: 0x0
6B: D2 12 F7 01 0:00:04.312 HWM misc Init GAP Status: 0x0
6C: D1 10 F7 01 0:00:04.422 HWM misc BTM Init Status: 0x0
6D: D2 12 F7 01 0:00:04.422 HWM misc Init GAP Status: 0x0
6E: D1 10 F7 01 0:00:04.524 HWM misc BTM Init Status: 0x0
6F: D2 12 F7 01 0:00:04.524 HWM misc Init GAP Status: 0x0
70: D1 10 F7 01 0:00:04.626 HWM misc BTM Init Status: 0x0
71: D2 12 F7 01 0:00:04.626 HWM misc Init GAP Status: 0x0
72: D1 10 F7 01 0:00:04.727 HWM misc BTM Init Status: 0x0
73: D2 12 F7 01 0:00:04.727 HWM misc Init GAP Status: 0x0
74: DC 12 F7 01 0:00:04.728 HWM main Process BLE Event (event cmd): 0x0
75: D1 10 F7 01 0:00:04.828 HWM misc BTM Init Status: 0x0
76: D2 12 F7 01 0:00:04.828 HWM misc Init GAP Status: 0x0
77: DC 12 F7 01 0:00:04.829 HWM main Process BLE Event (event cmd): 0x0
78: D1 10 F7 01 0:00:04.929 HWM misc BTM Init Status: 0x0
79: D2 12 F7 01 0:00:04.929 HWM misc Init GAP Status: 0x0
7A: DC 12 F7 01 0:00:04.930 HWM main Process BLE Event (event cmd): 0x0
7B: D1 10 F7 01 0:00:05.030 HWM misc BTM Init Status: 0x0
7C: D2 12 F7 01 0:00:05.030 HWM misc Init GAP Status: 0x0
7D: DC 12 F7 01 0:00:05.032 HWM main Process BLE Event (event cmd): 0x0
7E: D1 10 F7 01 0:00:05.131 HWM misc BTM Init Status: 0x0
7F: D2 12 F7 01 0:00:05.131 HWM misc Init GAP Status: 0x0
80: D1 10 F7 01 0:03:17.307 HWM misc BTM Init Status: 0x0
81: D3 13 F7 01 0:03:17.308 HWM misc Init Services Status: 0x0
82: DC 12 F7 01 0:03:17.323 HWM main Process BLE Event (event cmd): 0x0
83: D1 10 F7 01 0:03:17.422 HWM misc BTM Init Status: 0x0
84: D3 13 F7 01 0:03:17.422 HWM misc Init Services Status: 0x0
85: DC 12 F7 01 0:03:17.423 HWM main Process BLE Event (event cmd): 0x0
86: DC 13 F7 01 0:03:17.424 HWM main Process BLE Event (CHAR UUID): 0
87: D1 10 F7 01 0:03:17.523 HWM misc BTM Init Status: 0x0
88: D3 13 F7 01 0:03:17.523 HWM misc Init Services Status: 0x0
89: DC 13 F7 01 0:03:17.524 HWM main Process BLE Event (CHAR UUID): 0
8A: D1 10 F7 01 0:03:17.624 HWM misc BTM Init Status: 0x0
