This discussion has been locked.
You can no longer post new replies to this discussion. If you have a question you can start a new discussion

Edge just shut down during ride

I was having the absolute best ride of my life 

3 hours in over 3K feet climbed and cruising down a smooth trail my 1030+ just shut down. 

I turned it back on and restarted the ride but the training effect was gone and data was off.

I also had my Enduro record the ride or i would be flaming right now.  But i cannot trust this edge.

Any insight ?  i suppose i need to warranty it ?  they will tell me to reset it right ?  why would that help ? it is pretty new.

thanks

  • The shutdown occurred about 3 hours and 13 minutes into ride +-10 min.  So that puts the shutdown at about 1:13pm.

    I have not added any devices or apps to it in weeks.  I have the same speed sensor and power meter hooked up to my Enduro and it recorded event fine.

    It had about 97% charge before ride.  Weather was nice, dry no wind about 62 degree f.

    Here is my log which should encompass that failure event. I am running 6.3 firmware.  Not sure when that was updated.

    I see that v6.3 was just released on 4/18/2022 so that would be a likely culprit.

    I have had 10 activities rides since then. Though i might have updated a day or two ago not sure.

    File Name: 0:/Garmin/Debugging/EventLogs//000000D9.TXT


    >>>>> EVL_CURR_LOGS <<<<<

    verNum: 8/13/2014 (00)
    ownerID: 00000000
    OwnerName: GFS
    status: 03
    pri_thresh: 2
    archived: 20
    max_arch: 20
    num_recs: 20
    rec_size: 40
    next_evnt: 0F
    timeDay: 2022/ 4/23 21:11:31
    cycle_cnt: 313

    0F: FE 01 00 00 2:18:46.153 SYC main 2022/ 4/22 22:38:40 V:4077

    10: FF 00 00 00 0:00:00.870 SYC main 2022/ 4/22 23:01:46 C:305
    11: DF 05 00 00 0:00:04.233 HWM GFS JEFF Vol:0 Journal entries: 0
    12: FE 01 00 00 0:00:30.760 SYC main 2022/ 4/22 23:02:16 V:4073

    13: FF 00 00 00 0:00:00.847 SYC main 2022/ 4/23 14:40:43 C:306
    14: E8 00 00 00 0:00:01.215 HWM_main Epwr:01 Eprv:00 mV:4154
    15: FE 01 00 00 0:00:03.097 SYC main 2022/ 4/23 14:40:45 V:4157

    16: FF 00 00 00 0:00:00.898 SYC main 2022/ 4/23 14:40:46 C:307
    17: E8 00 00 00 0:00:01.267 HWM_main Epwr:01 Eprv:00 mV:4148
    18* 75 04 00 00 0:00:01.305 SYC main 30003A002F004700610072006D0069006E002F00540065006D0070004600490054002F004D0065007400720069006300 0.:./.G.a.r.m.i.n./.T.e.m.p.F.I.T./.M.e.t.r.i.c.
    19* 75 04 00 00 0:00:01.318 SYC main 30003A002F004700610072006D0069006E002F00540065006D0070004600490054002F004D0065007400720069006300 0.:./.G.a.r.m.i.n./.T.e.m.p.F.I.T./.M.e.t.r.i.c.
    1A* 75 04 00 00 0:00:01.327 SYC main 30003A002F004700610072006D0069006E002F00540065006D0070004600490054002F004D0065007400720069006300 0.:./.G.a.r.m.i.n./.T.e.m.p.F.I.T./.M.e.t.r.i.c.
    1B* 75 04 00 00 0:00:01.328 SYC main 30003A002F004700610072006D0069006E002F00540065006D0070004600490054002F004D0065007400720069006300 0.:./.G.a.r.m.i.n./.T.e.m.p.F.I.T./.M.e.t.r.i.c.
    1C: DF 05 00 00 0:00:04.289 HWM GFS JEFF Vol:0 Journal entries: 0
    1D: FE 01 00 00 0:00:21.869 SYC main 2022/ 4/23 14:41:07 V:4180

    1E: FF 00 00 00 0:00:00.909 SYC main 2022/ 4/23 14:41:08 C:308
    1F: E8 00 00 00 0:00:01.277 HWM_main Epwr:01 Eprv:00 mV:4155
    00: FE 01 00 00 1:01:59.421 SYC main 2022/ 4/23 15:43:07 V:4305

    01: FF 00 00 00 0:00:00.921 SYC main 2022/ 4/23 15:43:08 C:309
    02: DF 05 00 00 0:00:04.288 HWM GFS JEFF Vol:0 Journal entries: 0
    03: FE 02 00 00 0:01:50.628 PWR main 2022/ 4/23 15:44:57 V:4239

    04: FF 02 00 00 0:02:06.834 PWR main 2022/ 4/23 16:58:57 C:310

    05? FF 00 00 00 0:00:00.864 SYC main 2022/ 4/23 20:12:09 C:311
    06: DF 05 00 00 0:00:04.227 HWM GFS JEFF Vol:0 Journal entries: 0
    07: E2 00 00 00 0:00:10.811 HWM GFS CHKDSK Lost Clusters - vol_idx:0 cnt:63
    08: E0 00 00 00 0:00:10.816 HWM GFS CHKDSK Report: Vol:0 Time:6589msec Dirs:69 Files:288 Free:5182597 Diff:-493
    09* 57 03 00 00 0:00:15.635 SYC main 020000006066EE62FFFFFFFFFFFFFFFF1300000002000000000000009DA02E60020000000000000013000C00FFFFFFFF ....`f.b.......................`................
    0A: FE 02 00 00 0:23:09.418 PWR main 2022/ 4/23 20:35:18 V:4143

    0B: FF 02 00 00 0:23:43.987 PWR main 2022/ 4/23 20:49:23 C:312
    0C: FE 01 00 00 0:32:05.837 SYC main 2022/ 4/23 20:57:45 V:4133

    0D: FF 00 00 00 0:00:00.862 SYC main 2022/ 4/23 21:11:28 C:313
    0E: DF 05 00 00 0:00:04.225 HWM GFS JEFF Vol:0 Journal entries: 0

    verNum: 8/13/2014 (00)
    ownerID: 00000016
    OwnerName:
    status: 13
    pri_thresh: 2
    archived: 00
    max_arch: 00
    num_recs: FA
    rec_size: 20
    next_evnt: B6
    timeDay: 2022/ 4/23 20:57:42
    cycle_cnt: 312

    B6: D1 17 11 01 0:07:01.225 HWM_alt
    B7: D1 10 11 01 0:07:05.212 HWM_alt
    B8: D1 18 11 01 0:12:36.224 HWM_alt
    B9: D1 17 11 01 1:04:22.274 HWM_alt
    BA: D1 10 11 01 1:07:40.154 HWM_alt
    BB: D1 18 11 01 1:12:05.071 HWM_alt
    BC: D1 18 11 01 1:12:05.997 HWM_alt
    BD: D1 17 13 01 0:00:12.277 HWM_alt
    BE: D1 17 13 01 0:00:14.457 HWM_alt
    BF: D1 10 13 01 0:00:14.459 HWM_alt
    C0: D1 10 13 01 0:00:22.188 HWM_alt
    C1: D1 18 13 01 0:01:52.485 HWM_alt
    C2: D1 18 13 01 0:01:53.499 HWM_alt
    C3: D1 17 14 01 0:00:14.439 HWM_alt
    C4: D1 10 14 01 0:00:14.444 HWM_alt
    C5: D1 17 14 01 0:00:20.900 HWM_alt
    C6: D1 10 14 01 0:00:23.486 HWM_alt
    C7: D1 18 14 01 0:00:24.591 HWM_alt
    C8: D1 18 14 01 0:00:25.609 HWM_alt
    C9: D1 17 15 01 0:00:14.275 HWM_alt
    CA: D1 17 15 01 0:00:14.652 HWM_alt
    CB: D1 10 15 01 0:00:14.654 HWM_alt
    CC: D1 10 15 01 0:00:22.319 HWM_alt
    CD* 12 12 15 01 0:00:40.411 HWM_alt Request Error 0
    CE: D1 18 15 01 0:01:19.221 HWM_alt
    CF: D1 17 15 01 0:15:29.226 HWM_alt
    D0: D1 10 15 01 0:30:46.075 HWM_alt
    D1* 12 12 15 01 0:31:03.445 HWM_alt Request Error 0
    D2: D1 18 15 01 0:31:45.916 HWM_alt
    D3: D1 18 15 01 0:31:46.938 HWM_alt
    D4: D1 17 16 01 0:00:12.383 HWM_alt
    D5: D1 17 16 01 0:00:13.649 HWM_alt
    D6: D1 10 16 01 0:00:13.650 HWM_alt
    D7: D1 10 16 01 0:00:21.195 HWM_alt
    D8: D1 18 16 01 0:00:42.620 HWM_alt
    D9: D1 18 16 01 0:00:43.628 HWM_alt
    DA: D1 17 17 01 0:00:12.275 HWM_alt
    DB: D1 17 17 01 0:00:13.462 HWM_alt
    DC: D1 10 17 01 0:00:13.465 HWM_alt
    DD: D1 10 17 01 0:00:18.976 HWM_alt
    DE: D1 18 17 01 0:05:18.214 HWM_alt
    DF: D1 17 17 01 0:32:32.267 HWM_alt
    E0: D1 10 17 01 0:32:37.459 HWM_alt
    E1: D1 18 17 01 0:33:26.374 HWM_alt
    E2: D1 18 17 01 0:33:27.292 HWM_alt
    E3: D1 17 18 01 0:00:14.570 HWM_alt
    E4: D1 10 18 01 0:00:14.573 HWM_alt
    E5: D1 17 18 01 0:00:18.424 HWM_alt
    E6: D1 10 18 01 0:00:22.091 HWM_alt
    E7: D1 18 18 01 0:00:36.361 HWM_alt
    E8: D1 18 18 01 0:00:37.797 HWM_alt
    E9: D1 17 19 01 0:00:12.326 HWM_alt
    EA: D1 17 19 01 0:00:13.571 HWM_alt
    EB: D1 10 19 01 0:00:13.574 HWM_alt
    EC: D1 10 19 01 0:00:18.995 HWM_alt
    ED: D1 18 19 01 0:05:57.215 HWM_alt
    EE: D1 18 19 01 0:18:05.361 HWM_alt
    EF: D1 17 19 01 0:18:10.874 HWM_alt
    F0: D1 10 19 01 0:18:10.876 HWM_alt
    F1: D1 18 19 01 0:32:23.112 HWM_alt
    F2: D1 17 19 01 2:19:20.297 HWM_alt
    F3: D1 17 19 01 2:22:07.469 HWM_alt
    F4: D1 10 19 01 2:22:07.470 HWM_alt
    F5: D1 18 19 01 2:25:35.934 HWM_alt
    F6: D1 18 19 01 2:25:36.950 HWM_alt
    F7: D1 17 1A 01 0:00:13.683 HWM_alt
    F8: D1 10 1A 01 0:00:13.687 HWM_alt
    F9: D1 17 1A 01 0:00:16.120 HWM_alt
    00: D1 10 1A 01 0:00:21.231 HWM_alt
    01: D1 18 1A 01 0:03:30.219 HWM_alt
    02: D1 18 1A 01 0:20:57.623 HWM_alt
    03: D1 17 1A 01 0:23:27.268 HWM_alt
    04: D1 18 1A 01 0:28:22.219 HWM_alt
    05: D1 17 1A 01 0:32:33.333 HWM_alt
    06: D1 18 1A 01 0:41:34.886 HWM_alt
    07: D1 17 1B 01 0:00:14.688 HWM_alt
    08: D1 10 1B 01 0:00:14.690 HWM_alt
    09: D1 17 1B 01 0:00:17.473 HWM_alt
    0A: D1 10 1B 01 0:00:23.048 HWM_alt
    0B: D1 18 1B 01 0:01:11.066 HWM_alt
    0C: D1 18 1B 01 0:01:12.073 HWM_alt
    0D: D1 17 1C 01 0:00:14.341 HWM_alt
    0E: D1 17 1C 01 0:00:14.514 HWM_alt
    0F: D1 10 1C 01 0:00:14.520 HWM_alt
    10: D1 10 1C 01 0:00:21.296 HWM_alt
    11: D1 18 1C 01 0:14:41.362 HWM_alt
    12: D1 18 1C 01 0:14:42.377 HWM_alt
    13: D1 17 1D 01 0:00:14.668 HWM_alt
    14: D1 10 1D 01 0:00:14.672 HWM_alt
    15: D1 17 1D 01 0:00:17.458 HWM_alt
    16: D1 10 1D 01 0:00:23.885 HWM_alt
    17: D1 18 1D 01 0:03:52.220 HWM_alt
    18: D1 17 1D 01 0:32:03.194 HWM_alt
    19: D1 10 1D 01 0:32:08.028 HWM_alt
    1A: D1 18 1D 01 0:41:09.863 HWM_alt
    1B: D1 18 1D 01 0:41:10.798 HWM_alt
    1C: D1 17 1E 01 0:00:12.265 HWM_alt
    1D: D1 17 1E 01 0:00:13.517 HWM_alt
    1E: D1 10 1E 01 0:00:13.519 HWM_alt
    1F: D1 10 1E 01 0:00:21.239 HWM_alt
    20: D1 18 1E 01 0:10:48.221 HWM_alt
    21: D1 17 1E 01 1:22:45.266 HWM_alt
    22: D1 10 1E 01 1:22:53.982 HWM_alt
    23: D1 18 1E 01 1:27:38.642 HWM_alt
    24: D1 18 1E 01 1:27:39.580 HWM_alt
    25: D1 17 20 01 0:00:14.843 HWM_alt
    26: D1 10 20 01 0:00:14.844 HWM_alt
    27: D1 10 20 01 0:00:20.043 HWM_alt
    28: D1 18 20 01 0:00:34.258 HWM_alt
    29: D1 17 22 01 0:00:12.338 HWM_alt
    2A: D1 17 22 01 0:00:13.985 HWM_alt
    2B: D1 10 22 01 0:00:13.987 HWM_alt
    2C: D1 10 22 01 0:00:22.287 HWM_alt
    2D: D1 18 22 01 0:00:39.185 HWM_alt
    2E: D1 18 22 01 0:00:40.204 HWM_alt
    2F: D1 17 24 01 0:00:14.283 HWM_alt
    30: D1 10 24 01 0:00:14.285 HWM_alt
    31: D1 17 24 01 0:00:16.820 HWM_alt
    32: D1 10 24 01 0:00:19.559 HWM_alt
    33: D1 18 24 01 0:00:38.753 HWM_alt
    34: D1 18 24 01 0:00:40.241 HWM_alt
    35: D1 17 25 01 0:00:14.252 HWM_alt
    36: D1 17 25 01 0:00:14.648 HWM_alt
    37: D1 10 25 01 0:00:14.673 HWM_alt
    38: D1 10 25 01 0:00:19.710 HWM_alt
    39: D1 18 25 01 0:07:50.211 HWM_alt
    3A: D1 17 25 01 1:27:27.255 HWM_alt
    3B: D1 10 25 01 1:27:31.797 HWM_alt
    3C: D1 18 25 01 1:31:18.123 HWM_alt
    3D: D1 18 25 01 1:31:19.137 HWM_alt
    3E: D1 17 26 01 0:00:13.272 HWM_alt
    3F: D1 17 26 01 0:00:15.662 HWM_alt
    40: D1 10 26 01 0:00:15.666 HWM_alt
    41: D1 10 26 01 0:00:20.889 HWM_alt
    42: D1 18 26 01 0:07:28.229 HWM_alt
    43: D1 17 26 01 0:33:29.631 HWM_alt
    44: D1 10 26 01 0:33:32.877 HWM_alt
    45* 12 12 26 01 0:33:59.953 HWM_alt Request Error 0
    46: D1 18 26 01 0:37:52.851 HWM_alt
    47: D1 18 26 01 0:37:53.872 HWM_alt
    48: D1 17 27 01 0:00:13.954 HWM_alt
    49: D1 10 27 01 0:00:13.956 HWM_alt
    4A: D1 10 27 01 0:00:20.328 HWM_alt
    4B: D1 17 27 01 0:00:20.514 HWM_alt
    4C: D1 18 27 01 0:10:25.210 HWM_alt
    4D: D1 17 27 01 0:36:10.294 HWM_alt
    4E: D1 10 27 01 0:38:08.527 HWM_alt
    4F: D1 18 27 01 0:49:40.557 HWM_alt
    50: D1 18 27 01 0:49:41.596 HWM_alt
    51: D1 17 28 01 0:00:11.347 HWM_alt
    52: D1 17 28 01 0:00:13.675 HWM_alt
    53: D1 10 28 01 0:00:13.678 HWM_alt
    54: D1 10 28 01 0:00:18.863 HWM_alt
    55: D1 18 28 01 0:05:56.210 HWM_alt
    56: D1 17 28 01 0:31:20.250 HWM_alt
    57: D1 10 28 01 0:31:26.163 HWM_alt
    58: D1 10 28 01 4:47:52.458 HWM_alt
    59* 12 12 28 01 4:47:57.912 HWM_alt Request Error 0
    5A: D1 18 28 01 5:57:34.594 HWM_alt
    5B: D1 18 28 01 5:57:35.643 HWM_alt
    5C: D1 17 29 01 0:00:12.224 HWM_alt
    5D: D1 17 29 01 0:00:15.449 HWM_alt
    5E: D1 10 29 01 0:00:15.452 HWM_alt
    5F: D1 18 29 01 0:09:16.983 HWM_alt
    60: D1 18 29 01 0:09:17.997 HWM_alt
    61: D1 17 2B 01 0:00:14.616 HWM_alt
    62: D1 10 2B 01 0:00:14.620 HWM_alt
    63: D1 18 2B 01 0:00:18.985 HWM_alt
    64: D1 17 2C 01 0:00:12.261 HWM_alt
    65: D1 17 2C 01 0:00:13.650 HWM_alt
    66: D1 10 2C 01 0:00:13.653 HWM_alt
    67: D1 10 2C 01 0:00:22.094 HWM_alt
    68: D1 18 2C 01 0:08:28.195 HWM_alt
    69: D1 17 2C 01 0:36:29.345 HWM_alt
    6A: D1 10 2C 01 0:36:38.479 HWM_alt
    6B: D1 18 2C 01 0:51:01.630 HWM_alt
    6C: D1 18 2C 01 0:51:02.553 HWM_alt
    6D: D1 17 2D 01 0:00:17.279 HWM_alt
    6E: D1 17 2D 01 0:10:22.632 HWM_alt
    6F: D1 10 2D 01 0:10:22.633 HWM_alt
    70: D1 10 2D 01 0:10:27.605 HWM_alt
    71: D1 18 2D 01 0:13:42.215 HWM_alt
    72: D1 17 2D 01 1:53:52.262 HWM_alt
    73: D1 10 2D 01 1:53:58.502 HWM_alt
    74: D1 18 2D 01 1:58:50.071 HWM_alt
    75: D1 18 2D 01 1:58:50.997 HWM_alt
    76: D1 17 2E 01 0:00:12.604 HWM_alt
    77: D1 17 2E 01 0:00:13.794 HWM_alt
    78: D1 10 2E 01 0:00:13.797 HWM_alt
    79: D1 10 2E 01 0:00:19.696 HWM_alt
    7A: D1 18 2E 01 0:06:17.222 HWM_alt
    7B: D1 17 2E 01 0:33:14.270 HWM_alt
    7C: D1 10 2E 01 0:33:18.216 HWM_alt
    7D: D1 18 2E 01 1:08:26.232 HWM_alt
    7E: D1 18 2E 01 1:08:27.253 HWM_alt
    7F: D1 17 2F 01 0:00:12.269 HWM_alt
    80: D1 17 2F 01 0:00:13.719 HWM_alt
    81: D1 10 2F 01 0:00:13.724 HWM_alt
    82: D1 10 2F 01 0:00:23.896 HWM_alt
    83: D1 18 2F 01 0:05:37.208 HWM_alt
    84: D1 17 2F 01 0:15:22.254 HWM_alt
    85: D1 10 2F 01 0:30:46.371 HWM_alt
    86: D1 18 2F 01 0:36:51.601 HWM_alt
    87: D1 18 2F 01 0:36:52.619 HWM_alt
    88: D1 17 30 01 0:00:14.247 HWM_alt
    89: D1 17 30 01 0:00:14.796 HWM_alt
    8A: D1 10 30 01 0:00:14.799 HWM_alt
    8B: D1 10 30 01 0:00:19.741 HWM_alt
    8C: D1 18 30 01 0:03:59.208 HWM_alt
    8D: D1 17 30 01 2:14:28.288 HWM_alt
    8E: D1 10 30 01 2:14:43.990 HWM_alt
    8F: D1 18 30 01 2:16:09.855 HWM_alt
    90: D1 17 30 01 2:16:18.877 HWM_alt
    91: D1 10 30 01 2:16:18.877 HWM_alt
    92: D1 18 30 01 2:18:40.231 HWM_alt
    93: D1 18 30 01 2:18:41.150 HWM_alt
    94: D1 17 31 01 0:00:12.260 HWM_alt
    95: D1 17 31 01 0:00:13.556 HWM_alt
    96: D1 10 31 01 0:00:13.562 HWM_alt
    97: D1 10 31 01 0:00:19.315 HWM_alt
    98: D1 18 31 01 0:00:26.879 HWM_alt
    99: D1 18 31 01 0:00:27.894 HWM_alt
    9A: D1 17 33 01 0:00:14.764 HWM_alt
    9B: D1 10 33 01 0:00:14.766 HWM_alt
    9C: D1 18 33 01 0:00:18.799 HWM_alt
    9D: D1 17 35 01 0:00:12.412 HWM_alt
    9E: D1 17 35 01 0:00:13.602 HWM_alt
    9F: D1 10 35 01 0:00:13.603 HWM_alt
    A0: D1 10 35 01 0:00:22.060 HWM_alt
    A1: D1 18 35 01 0:01:50.529 HWM_alt
    A2: D1 18 35 01 0:02:08.631 HWM_alt
    A3: D1 17 35 01 0:02:08.631 HWM_alt
    A4: D1 17 35 01 0:02:15.497 HWM_alt
    A5: D1 10 35 01 0:02:15.498 HWM_alt
    A6: D1 10 35 01 0:02:20.705 HWM_alt
    A7: D1 18 35 01 0:08:23.268 HWM_alt
    A8: D1 18 35 01 2:55:57.186 HWM_alt
    A9: D1 17 35 01 2:56:02.875 HWM_alt
    AA: D1 10 35 01 2:56:02.875 HWM_alt
    AB: D1 17 37 01 0:00:21.795 HWM_alt
    AC: D1 10 37 01 0:00:21.797 HWM_alt
    AD: D1 17 37 01 0:17:51.795 HWM_alt
    AE: D1 18 37 01 0:23:08.250 HWM_alt
    AF: D1 18 37 01 0:23:45.779 HWM_alt
    B0: D1 17 37 01 0:23:45.780 HWM_alt
    B1: D1 17 37 01 0:23:53.590 HWM_alt
    B2: D1 10 37 01 0:23:53.594 HWM_alt
    B3: D1 10 37 01 0:24:54.597 HWM_alt
    B4: D1 18 37 01 0:32:02.023 HWM_alt
    B5: D1 18 37 01 0:32:03.046 HWM_alt

    verNum: 8/13/2014 (00)
    ownerID: 00000018
    OwnerName: Incident
    status: 11
    pri_thresh: 2
    archived: 00
    max_arch: 00
    num_recs: 80
    rec_size: 40
    next_evnt: 2E
    timeDay: 2022/ 4/23 21:11:31
    cycle_cnt: 313

    2E: D1 12 F9 00 0:00:14.331 BTF main 1017950511 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    2F: D1 12 F9 00 0:00:18.824 BTF main 1017950516 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    30: D1 12 F9 00 1:25:22.324 BTF main 1017955621 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    31: D1 12 FA 00 0:00:16.546 BTF main 1018008069 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    32: D1 12 FA 00 0:00:30.216 BTF main 1018008083 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    33: D1 12 FA 00 0:31:01.002 BTF main 1018009914 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    34: D1 12 FB 00 0:00:15.327 BTF main 1018094224 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    35: D1 12 FB 00 0:00:24.015 BTF main 1018094232 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    36: D1 12 FB 00 0:32:13.522 BTF main 1018096143 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    37: D1 12 FC 00 0:00:12.652 BTF main 1018120338 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    38: D1 12 FC 00 0:00:23.753 BTF main 1018120349 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    39: D1 12 FD 00 0:00:14.280 BTF main 1018120581 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    3A: D1 12 FD 00 0:00:31.721 BTF main 1018120598 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    3B: D1 12 FE 00 0:00:14.915 BTF main 1018179247 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    3C: D1 12 FE 00 0:00:48.199 BTF main 1018180654 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    3D: D1 12 FE 00 0:00:55.564 BTF main 1018180662 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    3E: D1 12 FE 00 0:32:54.145 BTF main 1018182581 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    3F: D1 12 FE 00 0:33:58.869 BTF main 1018182646 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    40: D1 12 00 01 0:00:15.334 BTF main 1018208635 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    41: D1 12 00 01 0:00:20.771 BTF main 1018208640 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    42: D1 12 00 01 2:09:00.244 BTF main 1018216361 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    43: D1 12 00 01 2:09:41.815 BTF main 1018216403 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    44: D1 12 00 01 2:21:56.190 BTF main 1018217193 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    45: D1 12 00 01 2:22:10.190 BTF main 1018217207 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    46: D1 12 02 01 0:00:14.736 BTF main 1018265663 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    47: D1 12 02 01 0:00:23.540 BTF main 1018265673 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    48: D1 12 02 01 0:01:43.992 BTF main 1018266466 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    49: D1 12 02 01 0:01:57.155 BTF main 1018266479 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    4A: D1 12 02 01 0:33:08.589 BTF main 1018268351 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    4B: D1 12 04 01 0:00:13.614 BTF main 1018300968 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    4C: D1 12 04 01 0:00:18.916 BTF main 1018300973 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    4D: D1 12 04 01 2:08:37.262 BTF main 1018308674 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    4E: D1 12 04 01 2:12:24.551 BTF main 1018309047 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    4F: D1 12 06 01 0:00:14.090 BTF main 1018310492 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    50: D1 12 06 01 0:00:19.059 BTF main 1018310497 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    51: D1 12 08 01 0:00:17.405 BTF main 1018352807 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    52: D1 12 09 01 0:00:14.893 BTF main 1018464365 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    53: D1 12 09 01 0:00:20.228 BTF main 1018464371 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    54: D1 12 09 01 0:07:24.111 BTF main 1018465061 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    55: D1 12 09 01 0:07:27.966 BTF main 1018465066 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    56: D1 12 09 01 3:22:28.794 BTF main 1018476767 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    57: D1 12 09 01 3:29:26.082 BTF main 1018477389 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    58: D1 12 0D 01 0:00:13.917 BTF main 1018491241 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    59: D1 12 0D 01 0:00:17.556 BTF main 1018491244 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    5A: D1 12 10 01 0:00:23.058 BTF main 1018491510 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    5B: D1 12 10 01 0:00:28.584 BTF main 1018491723 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    5C: D1 12 11 01 0:00:13.713 BTF main 1018554412 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    5D: D1 12 11 01 0:07:00.102 BTF main 1018555378 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    5E: D1 12 11 01 0:07:05.384 BTF main 1018555384 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    5F: D1 12 11 01 1:07:40.340 BTF main 1018559020 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    60: D1 12 13 01 0:00:14.552 BTF main 1018562865 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    61: D1 12 13 01 0:00:22.249 BTF main 1018562873 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    62: D1 12 14 01 0:00:14.486 BTF main 1018563075 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    63: D1 12 14 01 0:00:23.512 BTF main 1018563085 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    64: D1 12 15 01 0:00:14.947 BTF main 1018611823 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    65: D1 12 15 01 0:00:22.748 BTF main 1018611831 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    66: D1 12 15 01 0:30:46.279 BTF main 1018613655 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    67: D1 12 16 01 0:00:13.955 BTF main 1018633538 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    68: D1 12 16 01 0:00:21.423 BTF main 1018633546 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    69: D1 12 17 01 0:00:14.192 BTF main 1018698399 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    6A: D1 12 17 01 0:00:19.166 BTF main 1018698404 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    6B: D1 12 17 01 0:32:37.569 BTF main 1018700342 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    6C: D1 12 18 01 0:00:14.867 BTF main 1018700581 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    6D: D1 12 18 01 0:00:22.151 BTF main 1018700589 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    6E: D1 12 19 01 0:00:13.816 BTF main 1018729999 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    6F: D1 12 19 01 0:00:19.036 BTF main 1018730004 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    70: D1 12 19 01 0:18:11.217 BTF main 1018731078 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    71: D1 12 19 01 2:22:07.558 BTF main 1018738514 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    72: D1 12 1A 01 0:00:14.020 BTF main 1018784698 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    73: D1 12 1A 01 0:00:21.400 BTF main 1018784706 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    74: D1 12 1B 01 0:00:14.879 BTF main 1018801310 BTF Protobuf state:0 IncidentStatusNotification: FINISH
    75: D1 12 1B 01 0:00:23.175 BTF main 1018801319 BTF Protobuf state:0 IncidentStatusNotification: FINISH
