Low space

Hello team,

I have low space on my fenix5x.What can i delete to free up space?Thanks!
  • Former Member
    0 Former Member over 7 years ago
    Are you taking screenshots?

    If you have unused Garmin IQ apps, fields, faces and so on, you can remove them?
  • what about deleting previous activities? they will remain to view in Connect
  • 1Gb space it's after i've received map updates.I think something it's wrong when you are updating maps.I guess they leave leftovers on the watch after updating maps.But i don't know what to delete.Here you can see what i am talking about : https://ibb.co/iw55S8
  • I deleted the following after the Europe Cycle Maps update and got all my space back


    16/06/2018 19:09 3,872,587,776 gmapcycle.img
    16/06/2018 19:03 963,657,728 D4713060C.img
    22/06/2018 09:08 134 Maps.txt
    16/06/2018 19:07 3,425,959,936 D6019000A.img
    16/06/2018 19:09 2,600 gmapcycle.gma
    16/06/2018 19:30 2,600 D4713060C.gma
    16/06/2018 19:44 25 D6019000A.unl
    16/06/2018 19:09 25 gmapcycle.unl
    16/06/2018 19:30 25 D4713060C.unl
    16/06/2018 19:44 2,600 D6019000A.gma
  • I deleted the following after the Europe Cycle Maps update and got all my space back


    16/06/2018 19:09 3,872,587,776 gmapcycle.img
    16/06/2018 19:03 963,657,728 D4713060C.img
    22/06/2018 09:08 134 Maps.txt
    16/06/2018 19:07 3,425,959,936 D6019000A.img
    16/06/2018 19:09 2,600 gmapcycle.gma
    16/06/2018 19:30 2,600 D4713060C.gma
    16/06/2018 19:44 25 D6019000A.unl
    16/06/2018 19:09 25 gmapcycle.unl
    16/06/2018 19:30 25 D4713060C.unl
    16/06/2018 19:44 2,600 D6019000A.gma


    Thank you!
  • I deleted the following after the Europe Cycle Maps update and got all my space back


    16/06/2018 19:09 3,872,587,776 gmapcycle.img
    16/06/2018 19:03 963,657,728 D4713060C.img
    22/06/2018 09:08 134 Maps.txt
    16/06/2018 19:07 3,425,959,936 D6019000A.img
    16/06/2018 19:09 2,600 gmapcycle.gma
    16/06/2018 19:30 2,600 D4713060C.gma
    16/06/2018 19:44 25 D6019000A.unl
    16/06/2018 19:09 25 gmapcycle.unl
    16/06/2018 19:30 25 D4713060C.unl
    16/06/2018 19:44 2,600 D6019000A.gma


    Do you know, that you deleted 3 important maps?

    gmapcycle.img = Garmin Cycle Map EU, North East, 2018.10
    D6019000A.img = Garmin Cycle Map EU, South West, 2018.10
    D4713060C.img = Worldwide Autoroute DEM Basemap,NR





  • Thanks for the heads up.I live in South Africa so I don't need the EU maps and I have loaded Southern Africa TOPO Maps . But yes they might affect others depending on where they are situated