I just ran the Rock N' Roll USA Marathon today and according to Garmin Connect I've set a new world record in the fastest marathon:
1 8:12.8 1.00 8:13
2 8:04.5 1.00 8:05
3 7:59.5 1.00 8:00
4 7:55.3 1.00 7:55
5 8:02.3 1.00 8:02
6 8:53.8 1.00 8:54
7 8:15.8 1.00 8:16
8 7:45.1 1.00 7:45
9 7:43.7 1.00 7:44
10 7:53.0 1.00 7:53
11 7:47.6 1.00 7:48
12 7:54.0 1.00 7:54
13 8:05.0 1.00 8:05
14 8:05.3 1.00 8:05
15 8:01.6 1.00 8:02
16 7:56.3 1.00 7:56
17 8:01.8 1.00 8:02
18 8:04.7 1.00 8:05
19 8:05.4 1.00 8:05
20 8:05.5 1.00 8:06
21 8:17.2 1.00 8:17
22 8:06.7 1.00 8:07
23 8:19.1 1.00 8:19
24 8:16.7 1.00 8:17
25 8:19.6 1.00 8:20
26 7:57.3 1.00 7:57
27 4:11.2 0.54 7:42
46:23.0 26.54 1:45 -- REALLY???? 1:45 min/mile????? Does that even make sense give the averages above????
Also, here is my Summary of the 26.2 miles:
Time: 46:23
Moving Time: 46:22
Elapsed Time: 3:34:19
Avg Pace: 1:45 min/mi
Avg Moving Pace: 1:45 min/mi
Best Pace: 4:44 min/mi
OK, I know I am decently fast . . . but not this fast!!!! 46:23 for my Time and 46:22 for my Moving Time? And 3:34:19 for my Elapsed Time??? I know I didn't stand still for almost 3 hours for my marathon. What's going on Garmin? Can you please fix these issues???? TomTom is looking more and more enticing.