This discussion has been locked.
You can no longer post new replies to this discussion. If you have a question you can start a new discussion

How can Avg/AvgMov Pace be faster than "Best Pace"???

Former Member
Former Member
Isn't an average a measure that lies between the fastest and slowest measured values? Here's what my 405 told Garmin Connect tonight:

AvgPace/AvgMovPace/Best Pace

08:09:00 / 08:07:00 / 09:24:00
07:50:00 / 06:39:00 / 08:46:00
07:02:00 / 06:23:00 / 09:10:00
09:42:00 / 08:43:00 / 09:26:00
07:33:00 / 06:55:00 / 09:30:00
06:46:00 / 06:11:00 / 09:19:00
05:35:00 / 04:51:00 / 09:07:00
06:38:00 / 06:19:00 / 09:06:00

Am I missing something?