Below is my chart from Connect yesterday. The sum of the durations is correct (1:19); the sum of distances is correct (7.85); but the sum of calories is WAY off (491 vs. 981). Anyone have any idea why that is? I assume it is a bug. Looking back, I see this error on many days.
Thanks
Time Active Cals Duration Distance Activity Type Activity Name
7:21 AM 47 8:12.7 1.05 mi Cycling Berkeley Cycling
8:17 AM 199 21:38 1.90 mi Running San Francisco Running
12:11 PM 15 1:02.4 0.09 mi Running San Francisco Running
12:23 PM 75 2:04.5 0.03 mi Strength Training Rope Pull
12:27 PM 450 29:19 3.05 mi Elliptical Treadmill Running
12:58 PM 75 2:06.2 0.05 mi Strength Training Rope Pull
1:01 PM 75 9:08.7 0.46 mi Treadmill Running Treadmill Running
5:24 PM 45 6:24.0 0.84 mi Cycling Oakland Cycling
Daily Steps 0 -- 0.38 mi -- --
Totals 491 1:19:56 7.85 mi -- --