Cannot upload workouts since March 2016. A .fit file is created within Garmin Connect. The watch receives a .fit file in the NEWFILES folder but it contains 0KB. Attached is the error file created by the watch. Using Explorer 11.0.9600 and Mac IOS, neither can load a file into the workouts folder. I removed an earlier .fit file to make room, no help. It appears the time clock for Garmin Connect does not match time on the watch...
Others with 620 watches are having similar problems.
Good luck Garmin
File Name: 0:\GARMIN\EVNTLOGS/0000000D.TXT
>>>>> EVL_CURR_LOGS <<<<<
verNum: 8/13/2014 (00)
ownerID: 00000008
OwnerName: TFS
status: 03
pri_thresh: 2
archived: 10
max_arch: 10
num_recs: 20
rec_size: 20
next_evnt: 0F
timeDay: 2016/ 7/28 15:06:21
cycle_cnt: 85
0F: D8 00 00 00 204:01:40.510 HWM main 04000C00303A5C4741524D494E5C4556 ....0:\GARMIN\EV
10: D8 00 00 00 204:04:55.263 HWM main 02040A002668776D5F646973706C6179 ....&hwm_display
11* A8 00 00 00 204:04:57.128 HWM main CHKDSK Error: line:1514
12: E0 00 00 00 204:04:57.129 HWM main CHKDSK Report: Time:1862msec Dirs:21 Files:74 Free:8091 Diff:65417
13: FE 01 08 00 204:06:30.014 HWM main 2016/ 7/28 2:06:07 V:0
14: FF 00 00 00 0:00:02.310 HWM main 2016/ 7/28 2:06:25 C:85
15: E0 00 00 00 0:00:04.504 HWM main CHKDSK Report: Time:2002msec Dirs:21 Files:73 Free:8217 Diff:0
16: D8 00 00 00 0:00:51.936 HWM main 04000C00303A5C4741524D494E5C4556 ....0:\GARMIN\EV
17: D8 00 00 00 0:12:06.849 HWM main 02040A002668776D5F646973706C6179 ....&hwm_display
18* A8 00 00 00 0:12:08.950 HWM main CHKDSK Error: line:1514
19: E0 00 00 00 0:12:08.951 HWM main CHKDSK Report: Time:2079msec Dirs:22 Files:78 Free:8086 Diff:65405
1A: D8 00 00 00 0:16:19.826 HWM main 04000C00303A5C4741524D494E5C4556 ....0:\GARMIN\EV
1B: D8 00 00 00 0:17:11.414 HWM main 02040A002668776D5F646973706C6179 ....&hwm_display
1C* A8 00 00 00 0:17:13.581 HWM main CHKDSK Error: line:1514
1D: E0 00 00 00 0:17:13.582 HWM main CHKDSK Report: Time:1898msec Dirs:22 Files:77 Free:8088 Diff:65409
1E: D8 00 00 00 0:18:29.380 HWM main 04000C00303A5C4741524D494E5C4556 ....0:\GARMIN\EV
1F: D8 00 00 00 0:40:28.809 HWM main 02040A002668776D5F646973706C6179 ....&hwm_display
00* A8 00 00 00 0:40:30.614 HWM main CHKDSK Error: line:1514
01: E0 00 00 00 0:40:30.615 HWM main CHKDSK Report: Time:1803msec Dirs:21 Files:75 Free:8089 Diff:65410
02: D8 00 00 00 0:42:05.774 HWM main 04000C00303A5C4741524D494E5C4556 ....0:\GARMIN\EV
03: D8 00 00 00 0:42:05.781 HWM main 02040A002668776D5F646973706C6179 ....&hwm_display
04: E0 00 00 00 0:42:07.958 HWM main CHKDSK Report: Time:2176msec Dirs:21 Files:73 Free:8217 Diff:0
05: D8 00 00 00 0:42:33.391 HWM main 04000C00303A5C4741524D494E5C4556 ....0:\GARMIN\EV
06: D8 00 00 00 9:13:40.868 HWM main 02040A002668776D5F646973706C6179 ....&hwm_display
07: E0 00 00 00 9:13:42.986 HWM main CHKDSK Report: Time:1796msec Dirs:21 Files:73 Free:8217 Diff:0
08: D8 00 00 00 12:10:30.681 HWM main 04000C00303A5C4741524D494E5C4556 ....0:\GARMIN\EV
09: D8 00 00 00 12:48:53.304 HWM main 02040A002668776D5F646973706C6179 ....&hwm_display
0A* A8 00 00 00 12:48:54.525 HWM main CHKDSK Error: line:1514
0B: E0 00 00 00 12:48:54.526 HWM main CHKDSK Report: Time:1220msec Dirs:21 Files:74 Free:8217 Diff:42
0C: D8 00 00 00 12:59:57.200 HWM main 04000C00303A5C4741524D494E5C4556 ....0:\GARMIN\EV
0D: D8 00 00 00 12:59:57.226 HWM main 02040A002668776D5F646973706C6179 ....&hwm_display
0E: E0 00 00 00 12:59:59.160 HWM main CHKDSK Report: Time:1933msec Dirs:21 Files:73 Free:8217 Diff:0
verNum: 8/13/2014 (00)
ownerID: 00000009
OwnerName: CSM
status: 11
pri_thresh: 2
archived: 00
max_arch: 00
num_recs: 56
rec_size: 18
next_evnt: 56
timeDay: 2016/ 7/28 2:06:25
cycle_cnt: 85
00* 10 00 01 00 3:38:28.380 HWM misc 1019B60200000000 ........
01* 10 00 03 00 0:35:53.451 HWM misc 1019B60200000000 ........
02* 10 00 04 00 4:05:06.887 HWM misc 1019B60200000000 ........
03* 10 00 05 00 0:00:27.128 HWM misc 1019B60200000000 ........
04* 10 00 06 00 0:00:34.803 HWM misc 1019B60200000000 ........
05* 10 00 07 00 0:19:16.557 HWM misc 1019B60200000000 ........
06* 10 00 11 00 0:57:09.193 HWM misc 1041B60200000000 .A......
07* 10 00 13 00 0:00:26.138 HWM misc 1041B60200000000 .A......
08* 10 00 16 00 333:27:57.441 HWM misc 1041B60200000000 .A......
09* 10 00 18 00 1:35:41.297 HWM misc 1041B60200000000 .A......
0A* 10 00 1B 00 0:00:29.175 HWM misc 1041B60200000000 .A......
0B* 13 00 1B 00 0:00:39.317 HWM misc 0100000000000000 ........
0C* 10 00 1B 00 0:00:39.318 HWM misc 0100000000000000 ........
0D* 10 00 1C 00 1:30:30.273 HWM misc 1041B60200000000 .A......
0E* 10 00 1F 00 0:54:48.034 HWM misc 1041B60200000000 .A......
0F* 10 00 20 00 0:53:33.774 HWM misc 1041B60200000000 .A......
10* 10 00 26 00 406:25:54.629 HWM misc 1041B60200000000 .A......
11* 10 00 28 00 34:08:56.823 HWM misc 1041B60200000000 .A......
12* 10 00 29 00 0:00:39.371 HWM misc 1041B60200000000 .A......
13* 13 00 29 00 0:00:43.790 HWM misc 0100000000000000 ........
14* 10 00 29 00 0:00:43.807 HWM misc 0100000000000000 ........
15* 10 00 2B 00 0:00:40.924 HWM misc 1041B60200000000 .A......
16* 13 00 2B 00 0:00:49.908 HWM misc 0100000000000000 ........
17* 10 00 2B 00 0:00:49.910 HWM misc 0100000000000000 ........
18* 10 00 2C 00 0:00:38.852 HWM misc 1041B60200000000 .A......
19* 10 00 2D 00 0:00:36.012 HWM misc 1041B60200000000 .A......
1A* 10 00 2E 00 0:00:36.650 HWM misc 1041B60200000000 .A......
1B* 10 00 2F 00 1:55:17.791 HWM misc 1041B60200000000 .A......
1C* 10 00 30 00 0:55:31.640 HWM misc 1041B60200000000 .A......
1D* 10 00 31 00 71:00:13.306 HWM misc 1041B60200000000 .A......
1E* 10 00 32 00 1:48:54.168 HWM misc 1041B60200000000 .A......
1F* 13 00 32 00 1:49:03.891 HWM misc 0100000000000000 ........
20* 10 00 32 00 1:49:03.914 HWM misc 0100000000000000 ........
21* 13 00 32 00 1057:23:12.580 HWM misc 0100000000000000 ........
22* 10 00 32 00 1057:23:12.596 HWM misc 0100000000000000 ........
23* 10 00 33 00 75:44:07.130 HWM misc 1041B60200000000 .A......
24* 10 00 34 00 2:06:53.245 HWM misc 1041B60200000000 .A......
25* 10 00 38 00 78:47:33.823 HWM misc 1041B60200000000 .A......
26* 10 00 39 00 0:00:31.977 HWM misc 1041B60200000000 .A......
27* 10 00 39 00 165:06:05.370 HWM misc 1041B60200000000 .A......
28* 10 00 3A 00 95:14:43.125 HWM misc 1041B60200000000 .A......
29* 10 00 3B 00 47:34:00.036 HWM misc 1041B60200000000 .A......
2A* 13 00 44 00 0:00:46.538 HWM misc 0100000000000000 ........
2B* 10 00 44 00 0:00:46.553 HWM misc 0100000000000000 ........
2C* 14 00 44 00 0:00:50.765 HWM misc 0431323032003500 .1202.5.
2D* 11 00 44 00 0:00:50.765 HWM misc 0400000000000000 ........
2E* 14 00 44 00 0:00:50.977 HWM misc 0438380000D03500 .88...5.
2F* 11 00 44 00 0:00:50.978 HWM misc 0400000000000000 ........
30* 14 00 44 00 0:00:51.382 HWM misc 0434380000403600 .48..@6.
31* 11 00 44 00 0:00:51.400 HWM misc 0400000000000000 ........
32* 10 00 46 00 0:56:57.979 HWM misc 1041B60200000000 .A......
33* 10 00 47 00 0:30:43.963 HWM misc 1041B60200000000 .A......
34* 10 00 49 00 0:04:06.730 HWM misc 1041B60200000000 .A......
35* 10 00 4A 00 0:04:52.436 HWM misc 1041B60200000000 .A......
36* 10 00 4B 00 89:32:59.192 HWM misc 1041B60200000000 .A......
37* 10 00 4B 00 259:30:07.656 HWM misc 1041B60200000000 .A......
38* 10 00 4B 00 304:43:19.722 HWM misc 1041B60200000000 .A......
39* 10 00 4B 00 351:22:49.774 HWM misc 1041B60200000000 .A......
3A* 10 00 4B 00 424:32:09.782 HWM misc 1041B60200000000 .A......
3B* 10 00 4E 00 26:47:25.825 HWM misc 1041B60200000000 .A......
3C* 10 00 4E 00 47:53:41.062 HWM misc 1041B60200000000 .A......
3D* 10 00 4E 00 216:05:06.453 HWM misc 1041B60200000000 .A......
3E* 11 00 4F 00 72:23:19.402 HWM misc 056D7D0600000000 .m}.....
3F* 10 00 4F 00 170:34:39.746 HWM misc 1041B60200000000 .A......
40* 10 00 4F 00 215:44:30.671 HWM misc 1041B60200000000 .A......
41* 10 00 50 00 143:49:46.281 HWM misc 1041B60200000000 .A......
42* 10 00 50 00 143:49:51.946 HWM misc 1F41B60200000000 .A......
43* 10 00 50 00 312:00:48.408 HWM misc 1041B60200000000 .A......
44* 10 00 51 00 72:22:03.483 HWM misc 1041B60200000000 .A......
45* 10 00 51 00 168:07:56.879 HWM misc 1041B60200000000 .A......
46* 10 00 51 00 216:53:37.486 HWM misc 1041B60200000000 .A......
47* 10 00 51 00 238:39:52.258 HWM misc 1041B60200000000 .A......
48* 10 00 51 00 672:25:43.688 HWM misc 1041B60200000000 .A......
49* 10 00 52 00 46:18:52.236 HWM misc 1041B60200000000 .A......
4A* 10 00 53 00 242:08:23.637 HWM misc 1041B60200000000 .A......
4B* 10 00 53 00 289:50:49.426 HWM misc 1041B60200000000 .A......
4C* 10 00 53 00 384:40:21.459 HWM misc 1041B60200000000 .A......
4D* 10 00 53 00 505:48:48.632 HWM misc 1041B60200000000 .A......
4E* 10 00 53 00 555:25:00.439 HWM misc 1041B60200000000 .A......
4F* 10 00 53 00 793:43:21.577 HWM misc 1041B60200000000 .A......
50* 10 00 54 00 0:00:35.828 HWM misc 1041B60200000000 .A......
51* 10 00 54 00 48:05:35.471 HWM misc 1041B60200000000 .A......
52* 13 00 54 00 48:06:01.661 HWM misc 0100000000000000 ........
53* 10 00 54 00 48:06:01.662 HWM misc 0100000000000000 ........
54* 14 00 54 00 48:06:02.122 HWM misc 0434370000403600 .47..@6.
55* 11 00 54 00 48:06:02.127 HWM misc 0400000000000000 ........
verNum: 8/13/2014 (00)
ownerID: 0000000A
OwnerName: NET
status: 11
pri_thresh: 2
archived: 00
max_arch: 00
num_recs: 07
rec_size: 18
next_evnt: 07
timeDay: 2016/ 7/28 2:06:25
cycle_cnt: 85