I had Express installed and running (after some troubles, nonetheless).
Today it told me about the new version 3.2.17.0.
Trying to install that version failed with the well known "Garmin Core Update Service failed to start...".
Looking into the Event Log I found the cause to be
Event Type: Error
Event Source: .NET Runtime
Event Category: None
Event ID: 1026
Date: 23.08.2014
Time: 23:20:20
User: N/A
Computer: WINXP
Description:
Application: Garmin.Cartography.MapUpdate.CoreService.exe
Framework Version: v4.0.30319
Description: The process was terminated due to an unhandled exception.
Exception Info: System.DllNotFoundException
Stack:
at ANT_Managed_Library.ANT_Common.ANT_GetNumDevices()
at Garmin.Cartography.MapUpdate.Device.IO.DotNet.Ant.AntManager.UpdateAntStickConnectionStatus()
at Garmin.Cartography.MapUpdate.Device.IO.DotNet.Ant.AntManager..ctor()
at Garmin.Cartography.MapUpdate.CoreService.Program.Load()
at Garmin.Cartography.MapUpdate.CoreService.Program.Run()
at Garmin.Cartography.MapUpdate.CoreService.Program.Main()
The CoreServiceLog contains this info:
--------- [ Thread 1 ] ----------------+-------+------+---+--->
2014-08-23 23:20:19.671875 (UTC+02:00) | 2940 | 1 | I | CoreService.Program.Main()
2014-08-23 23:20:19.671875 (UTC+02:00) | 2940 | 1 | I | Program.Main() {
2014-08-23 23:20:19.687500 (UTC+02:00) | 2940 | 1 | I | CoreService.Program.Main() looking for configuration file C:\Documents and Settings\All Users\Application Data\Garmin\Express\keeprunning.config
2014-08-23 23:20:19.687500 (UTC+02:00) | 2940 | 1 | I | Program.Run() {
2014-08-23 23:20:19.765625 (UTC+02:00) | 2940 | 1 | I | Program.Load() {
2014-08-23 23:20:19.765625 (UTC+02:00) | 2940 | 1 | I | Program = {
2014-08-23 23:20:19.765625 (UTC+02:00) | 2940 | 1 | I | InstallationGuid = "17d1f9f1-3475-4ea6-9613-7527b6548f7d"
2014-08-23 23:20:19.781250 (UTC+02:00) | 2940 | 1 | I | ClientLanguage = "en-US"
2014-08-23 23:20:19.781250 (UTC+02:00) | 2940 | 1 | I | ApplicationVersion = "2.9.6.10"
2014-08-23 23:20:19.781250 (UTC+02:00) | 2940 | 1 | I | }
2014-08-23 23:20:19.781250 (UTC+02:00) | 2940 | 1 | I | GLog = {
2014-08-23 23:20:19.781250 (UTC+02:00) | 2940 | 1 | I | Threshold = {
2014-08-23 23:20:19.781250 (UTC+02:00) | 2940 | 1 | I | 0 = Debug
2014-08-23 23:20:19.781250 (UTC+02:00) | 2940 | 1 | I | }
2014-08-23 23:20:19.781250 (UTC+02:00) | 2940 | 1 | I | }
2014-08-23 23:20:19.796875 (UTC+02:00) | 2940 | 1 | E | Program.CurrentDomain_UnhandledException() {
2014-08-23 23:20:19.796875 (UTC+02:00) | 2940 | 1 | E | Uncaught exception. IsTerminating=True
2014-08-23 23:20:19.796875 (UTC+02:00) | 2940 | 1 | E | System.DllNotFoundException: Unable to load DLL 'ANT_WrappedLib.dll': This application has failed to start because the application configuration is incorrect. Reinstalling the application may fix this problem. (Exception from HRESULT: 0x800736B1)
2014-08-23 23:20:19.796875 (UTC+02:00) | 2940 | 1 | E | at ANT_Managed_Library.ANT_Common.ANT_GetNumDevices()
2014-08-23 23:20:19.796875 (UTC+02:00) | 2940 | 1 | E | at Garmin.Cartography.MapUpdate.Device.IO.DotNet.Ant.AntManager.UpdateAntStickConnectionStatus()
2014-08-23 23:20:19.796875 (UTC+02:00) | 2940 | 1 | E | at Garmin.Cartography.MapUpdate.Device.IO.DotNet.Ant.AntManager..ctor()
2014-08-23 23:20:19.796875 (UTC+02:00) | 2940 | 1 | E | at Garmin.Cartography.MapUpdate.CoreService.Program.Load()
2014-08-23 23:20:19.796875 (UTC+02:00) | 2940 | 1 | E | at Garmin.Cartography.MapUpdate.CoreService.Program.Run()
2014-08-23 23:20:19.796875 (UTC+02:00) | 2940 | 1 | E | at Garmin.Cartography.MapUpdate.CoreService.Program.Main()
2014-08-23 23:20:19.828125 (UTC+02:00) | 2940 | 1 | I | CoreEventReportTransmitter.TransmitQueuedErrorEventReports() {
2014-08-23 23:20:19.828125 (UTC+02:00) | 2940 | 1 | I | Transmitting error event report: \Queued_2014-08-23_23-20-19_812500_CoreService
2014-08-23 23:20:19.906250 (UTC+02:00) | 2940 | 1 | I | CoreProtobufService.TransmitErrorEventReport() {
2014-08-23 23:20:19.921875 (UTC+02:00) | 2940 | 1 | I | Performing Protobuf request: http://omt.garmin.com/Rce/ProtobufApi/ApplicationService/ReportErrorEvent
2014-08-23 23:20:20.250000 (UTC+02:00) | 2940 | 1 | I | }
2014-08-23 23:20:20.250000 (UTC+02:00) | 2940 | 1 | I | }
2014-08-23 23:20:20.265625 (UTC+02:00) | 2940 | 1 | I | CoreEventReportTransmitter.TransmitQueuedHandledExceptionEventReports() {
2014-08-23 23:20:20.265625 (UTC+02:00) | 2940 | 1 | I | No queued handled exception event reports to transmit.
2014-08-23 23:20:20.265625 (UTC+02:00) | 2940 | 1 | I | }
2014-08-23 23:20:20.265625 (UTC+02:00) | 2940 | 1 | E | }
OK, looking at the ANT_Wrapped.dll with Dependency Walker, it requires the msvcp90.dll, which is part of the MS Visual C++ 2008 Runtime. Which I DO NOT have installed... Why on earth isn't the setup installing all required components?
Installing the Microsoft Visual C++ 2008 Service Pack 1 Redistributable Package MFC Security Update fixed the problem for me. But this was a big waste of time.
BTW, when will there be a linux version? I just hate having to start Windows only to update maps of my satnav.