2019-09-28 13:16:56.2530 | 21 | T | OperationStatus | UpdateMapOperation_Map.EU.2020.20_3987928300 Reporting phase Downloading.
2019-09-28 13:16:57.2670 | 25 | T | OperationStatus | UpdateMapOperation_Map.EU.2020.20_3987928300 Reporting phase Downloading.
2019-09-28 13:16:58.2810 | 36 | T | OperationStatus | UpdateMapOperation_Map.EU.2020.20_3987928300 Reporting phase Downloading.
2019-09-28 13:16:59.2950 | 36 | T | OperationStatus | UpdateMapOperation_Map.EU.2020.20_3987928300 Reporting phase Downloading.
2019-09-28 13:17:00.3090 | 7 | T | OperationStatus | UpdateMapOperation_Map.EU.2020.20_3987928300 Reporting phase Downloading.
2019-09-28 13:17:00.3940 | 25 | I | DownloadManager | cb550e46 - Download succeeded.
2019-09-28 13:17:00.3940 | 25 | I | DownloadManager | 055a087c - Starting Download to C:\ProgramData\Garmin\CoreService\Downloads\Map\Map_Map.EU.2020.20\rmu\eu\2020_20\60273f91-9e53-4684-8361-afb3efb2a82f\img\006-d6210-10\rev_0a\D6210100A.img
2019-09-28 13:17:00.4080 | 26 | I | DownloadManager | 055a087c - Beginning download at byte index 0. (OK)
2019-09-28 13:17:00.5630 | 7 | E | FileDownloader | RetryOnFault failed 1 times out of 2.
System.IO.IOException: Unable to read data from the transport connection: De externe host heeft een verbinding verbroken. ---> System.Net.Sockets.SocketException: De externe host heeft een verbinding verbroken
at System.Net.Sockets.Socket.BeginReceive(Byte[] buffer, Int32 offset, Int32 size, SocketFlags socketFlags, AsyncCallback callback, Object state)
at System.Net.Sockets.NetworkStream.BeginRead(Byte[] buffer, Int32 offset, Int32 size, AsyncCallback callback, Object state)
--- End of inner exception stack trace ---