Incorrect G-Force logging VIRB Elite

Former Member
Former Member
I have recently bought a VIRB Elite action camera and noticed something odd on the G-Force measurements. The gauge on the VIRB's dashboard always shows the same 4 green bars and the current and max fields each only contain 3 underscores. I wanted to upload a picture but for some reason the upload failed. I will try to post this later.

Also the .gpx files show very strange readings, often above many thousands g-forces, see below:

<trkpt lat="51.7661397066" lon="4.6472468041">
<time>2014-09-14T14:28:27Z</time>
<extensions>
<gpxacc:AccelerationExtension>
<gpxacc:accel offset="1999" x="-16.0" y="-5952.0" z="-6192.0"/>
<gpxacc:accel offset="2099" x="192.0" y="-5872.0" z="-6768.0"/>
<gpxacc:accel offset="2199" x="-16.0" y="-5792.0" z="-6384.0"/>
<gpxacc:accel offset="2299" x="96.0" y="-5600.0" z="-6400.0"/>
<gpxacc:accel offset="2399" x="-80.0" y="-5488.0" z="-6352.0"/>
<gpxacc:accel offset="2499" x="0.0" y="-5280.0" z="-6480.0"/>
<gpxacc:accel offset="2599" x="-160.0" y="-5584.0" z="-6752.0"/>
<gpxacc:accel offset="2699" x="-32.0" y="-6064.0" z="-7232.0"/>
<gpxacc:accel offset="2799" x="-32.0" y="-5520.0" z="-6576.0"/>
<gpxacc:accel offset="2899" x="0.0" y="-5600.0" z="-6720.0"/>
</gpxacc:AccelerationExtension>
</extensions>
</trkpt>

I am running the latest 3.8 firmware and performed several hard resets as well as reinstalling the 3.8 firmware.

Is this a known software issue or is this a hardware defect of my device?